Properties of Other Fluids
Degrees A.P.I. vs. Specific Gravity for Oil
Degrees API is a scale used to measure the relative density of petroleum liquids and oil compared to water, as established by the American Petroleum Institute (API). The scale is calibrated in degrees API, with larger values coresponding to a lower specific gravity. Light crudes generally exceed 38 degrees API and heavy crudes are commonly labeled as all crudes with an API gravity of 22 degrees or below. Intermediate crudes fall in the range of 22 degrees to 38 degrees API gravity.
The relation of Degrees A.P.I. to Specific Gravity (sg) is expressed by the following formula:
(Eq. 2.D.1)
(Eq. 2.D.2)
The following tables are based on the weight of 1 gallon (U.S.) of oil with a volume of 231 cubic inches at 60°F in air at 760 mmHg pressure and 50% humidity. Assumed weight of 1 gallon of water at 60°F in air is 8.32828 pounds.
To determine the resulting specific gravity by mixing oils of different specific gravities:
(Eq. 2.D.3)
where:
- ρ = density or specific gravity of mixture
- m = proportion of oil of ρ1 density
- n = proportion of oil of ρ2 density
- ρ1 = specific gravity of m oil
- ρ2 = specific gravity of n oil
Degrees A.P.I. vs. Specific Gravity
Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 15 | 0.9659 | 20 | 0.934 | 25 | 0.9042 | 30 | 0.8762 | 35 | 0.8498 | 40 | 0.8251 | 45 | 0.8017 |
10.1 | 0.9993 | 15.1 | 0.9652 | 20.1 | 0.9334 | 25.1 | 0.9036 | 30.1 | 0.8756 | 35.1 | 0.8493 | 40.1 | 0.8246 | 45.1 | 0.8012 |
10.2 | 0.9986 | 15.2 | 0.9646 | 20.2 | 0.9328 | 25.2 | 0.903 | 30.2 | 0.8751 | 35.2 | 0.8488 | 40.2 | 0.8241 | 45.2 | 0.8008 |
10.3 | 0.9979 | 15.3 | 0.9639 | 20.3 | 0.9321 | 25.3 | 0.9024 | 30.3 | 0.8745 | 35.3 | 0.8483 | 40.3 | 0.8236 | 45.3 | 0.8003 |
10.4 | 0.9972 | 15.4 | 0.9632 | 20.4 | 0.9315 | 25.4 | 0.9018 | 30.4 | 0.874 | 35.4 | 0.8478 | 40.4 | 0.8232 | 45.4 | 0.7999 |
10.5 | 0.9965 | 15.5 | 0.9626 | 20.5 | 0.9309 | 25.5 | 0.9013 | 30.5 | 0.8735 | 35.5 | 0.8473 | 40.5 | 0.8227 | 45.5 | 0.7994 |
10.6 | 0.9958 | 15.6 | 0.9619 | 20.6 | 0.9303 | 25.6 | 0.9007 | 30.6 | 0.8729 | 35.6 | 0.8468 | 40.6 | 0.8222 | 45.6 | 0.799 |
10.7 | 0.9951 | 15.7 | 0.9613 | 20.7 | 0.9297 | 25.7 | 0.9001 | 30.7 | 0.8724 | 35.7 | 0.8463 | 40.7 | 0.8217 | 45.7 | 0.7985 |
10.8 | 0.9944 | 15.8 | 0.9606 | 20.8 | 0.9291 | 25.8 | 0.8996 | 30.8 | 0.8718 | 35.8 | 0.8458 | 40.8 | 0.8212 | 45.8 | 0.7981 |
10.9 | 0.9937 | 15.9 | 0.96 | 20.9 | 0.9285 | 25.9 | 0.899 | 30.9 | 0.8713 | 35.9 | 0.8453 | 40.9 | 0.8208 | 45.9 | 0.7976 |
11 | 0.993 | 16 | 0.9593 | 21 | 0.9279 | 26 | 0.8984 | 31 | 0.8708 | 36 | 0.8448 | 41 | 0.8203 | 46 | 0.7972 |
11.1 | 0.9923 | 16.1 | 0.9587 | 21.1 | 0.9273 | 26.1 | 0.8978 | 31.1 | 0.8702 | 36.1 | 0.8443 | 41.1 | 0.8198 | 46.1 | 0.7967 |
11.2 | 0.9916 | 16.2 | 0.958 | 21.2 | 0.9267 | 26.2 | 0.8973 | 31.2 | 0.8697 | 36.2 | 0.8438 | 41.2 | 0.8193 | 46.2 | 0.7963 |
11.3 | 0.9909 | 16.3 | 0.9574 | 21.3 | 0.926 | 26.3 | 0.8967 | 31.3 | 0.8692 | 36.3 | 0.8433 | 41.3 | 0.8189 | 46.3 | 0.7958 |
11.4 | 0.9902 | 16.4 | 0.9567 | 21.4 | 0.9254 | 26.4 | 0.8961 | 31.4 | 0.8686 | 36.4 | 0.8428 | 41.4 | 0.8184 | 46.4 | 0.7954 |
11.5 | 0.9895 | 16.5 | 0.9561 | 21.5 | 0.9248 | 26.5 | 0.8956 | 31.5 | 0.8681 | 36.5 | 0.8423 | 41.5 | 0.8179 | 46.5 | 0.7949 |
11.6 | 0.9888 | 16.6 | 0.9554 | 21.6 | 0.9242 | 26.6 | 0.895 | 31.6 | 0.8676 | 36.6 | 0.8418 | 41.6 | 0.8174 | 46.6 | 0.7945 |
11.7 | 0.9881 | 16.7 | 0.9548 | 21.7 | 0.9236 | 26.7 | 0.8944 | 31.7 | 0.867 | 36.7 | 0.8413 | 41.7 | 0.817 | 46.7 | 0.7941 |
11.8 | 0.9874 | 16.8 | 0.9541 | 21.8 | 0.923 | 26.8 | 0.8939 | 31.8 | 0.8665 | 36.8 | 0.8408 | 41.8 | 0.8165 | 46.8 | 0.7936 |
11.9 | 0.9868 | 16.9 | 0.9535 | 21.9 | 0.9224 | 26.9 | 0.8933 | 31.9 | 0.866 | 36.9 | 0.8403 | 41.9 | 0.816 | 46.9 | 0.7932 |
12 | 0.9861 | 17 | 0.9529 | 22 | 0.9218 | 27 | 0.8927 | 32 | 0.8654 | 37 | 0.8398 | 42 | 0.8156 | 47 | 0.7927 |
12.1 | 0.9854 | 17.1 | 0.9522 | 22.1 | 0.9212 | 27.1 | 0.8922 | 32.1 | 0.8649 | 37.1 | 0.8393 | 42.1 | 0.8151 | 47.1 | 0.7923 |
12.2 | 0.9847 | 17.2 | 0.9516 | 22.2 | 0.9206 | 27.2 | 0.8916 | 32.2 | 0.8644 | 37.2 | 0.8388 | 42.2 | 0.8146 | 47.2 | 0.7918 |
12.3 | 0.984 | 17.3 | 0.9509 | 22.3 | 0.92 | 27.3 | 0.8911 | 32.3 | 0.8639 | 37.3 | 0.8383 | 42.3 | 0.8142 | 47.3 | 0.7914 |
12.4 | 0.9833 | 17.4 | 0.9503 | 22.4 | 0.9194 | 27.4 | 0.8905 | 32.4 | 0.8633 | 37.4 | 0.8378 | 42.4 | 0.8137 | 47.4 | 0.7909 |
12.5 | 0.9826 | 17.5 | 0.9497 | 22.5 | 0.9188 | 27.5 | 0.8899 | 32.5 | 0.8628 | 37.5 | 0.8373 | 42.5 | 0.8132 | 47.5 | 0.7905 |
12.6 | 0.982 | 17.6 | 0.949 | 22.6 | 0.9182 | 27.6 | 0.8894 | 32.6 | 0.8623 | 37.6 | 0.8368 | 42.6 | 0.8128 | 47.6 | 0.7901 |
12.7 | 0.9813 | 17.7 | 0.9484 | 22.7 | 0.9176 | 27.7 | 0.8888 | 32.7 | 0.8618 | 37.7 | 0.8363 | 42.7 | 0.8123 | 47.7 | 0.7896 |
12.8 | 0.9806 | 17.8 | 0.9478 | 22.8 | 0.917 | 27.8 | 0.8883 | 32.8 | 0.8612 | 37.8 | 0.8358 | 42.8 | 0.8118 | 47.8 | 0.7892 |
12.9 | 0.9799 | 17.9 | 0.9471 | 22.9 | 0.9165 | 27.9 | 0.8877 | 32.9 | 0.8607 | 37.9 | 0.8353 | 42.9 | 0.8114 | 47.9 | 0.7887 |
13 | 0.9792 | 18 | 0.9465 | 23 | 0.9159 | 28 | 0.8871 | 33 | 0.8602 | 38 | 0.8348 | 43 | 0.8109 | 48 | 0.7883 |
13.1 | 0.9786 | 18.1 | 0.9459 | 23.1 | 0.9153 | 28.1 | 0.8866 | 33.1 | 0.8597 | 38.1 | 0.8343 | 43.1 | 0.8104 | 48.1 | 0.7879 |
13.2 | 0.9779 | 18.2 | 0.9452 | 23.2 | 0.9147 | 28.2 | 0.886 | 33.2 | 0.8591 | 38.2 | 0.8338 | 43.2 | 0.81 | 48.2 | 0.7874 |
13.3 | 0.9772 | 18.3 | 0.9446 | 23.3 | 0.9141 | 28.3 | 0.8855 | 33.3 | 0.8586 | 38.3 | 0.8333 | 43.3 | 0.8095 | 48.3 | 0.787 |
13.4 | 0.9765 | 18.4 | 0.944 | 23.4 | 0.9135 | 28.4 | 0.8849 | 33.4 | 0.8581 | 38.4 | 0.8328 | 43.4 | 0.809 | 48.4 | 0.7865 |
13.5 | 0.9759 | 18.5 | 0.9433 | 23.5 | 0.9129 | 28.5 | 0.8844 | 33.5 | 0.8576 | 38.5 | 0.8324 | 43.5 | 0.8086 | 48.5 | 0.7861 |
13.6 | 0.9752 | 18.6 | 0.9427 | 23.6 | 0.9123 | 28.6 | 0.8838 | 33.6 | 0.8571 | 38.6 | 0.8319 | 43.6 | 0.8081 | 48.6 | 0.7857 |
13.7 | 0.9745 | 18.7 | 0.9421 | 23.7 | 0.9117 | 28.7 | 0.8833 | 33.7 | 0.8565 | 38.7 | 0.8314 | 43.7 | 0.8076 | 48.7 | 0.7852 |
13.8 | 0.9738 | 18.8 | 0.9415 | 23.8 | 0.9111 | 28.8 | 0.8827 | 33.8 | 0.856 | 38.8 | 0.8309 | 43.8 | 0.8072 | 48.8 | 0.7848 |
13.9 | 0.9732 | 18.9 | 0.9408 | 23.9 | 0.9106 | 28.9 | 0.8822 | 33.9 | 0.8555 | 38.9 | 0.8304 | 43.9 | 0.8067 | 48.9 | 0.7844 |
14 | 0.9725 | 19 | 0.9402 | 24 | 0.91 | 29 | 0.8816 | 34 | 0.855 | 39 | 0.8299 | 44 | 0.8063 | 49 | 0.7839 |
14.1 | 0.9718 | 19.1 | 0.9396 | 24.1 | 0.9094 | 29.1 | 0.8811 | 34.1 | 0.8545 | 39.1 | 0.8294 | 44.1 | 0.8058 | 49.1 | 0.7835 |
14.2 | 0.9712 | 19.2 | 0.939 | 24.2 | 0.9088 | 29.2 | 0.8805 | 34.2 | 0.854 | 39.2 | 0.8289 | 44.2 | 0.8054 | 49.2 | 0.7831 |
14.3 | 0.9705 | 19.3 | 0.9383 | 24.3 | 0.9082 | 29.3 | 0.88 | 34.3 | 0.8534 | 39.3 | 0.8285 | 44.3 | 0.8049 | 49.3 | 0.7826 |
14.4 | 0.9698 | 19.4 | 0.9377 | 24.4 | 0.9076 | 29.4 | 0.8794 | 34.4 | 0.8529 | 39.4 | 0.828 | 44.4 | 0.8044 | 49.4 | 0.7822 |
14.5 | 0.9692 | 19.5 | 0.9371 | 24.5 | 0.9071 | 29.5 | 0.8789 | 34.5 | 0.8524 | 39.5 | 0.8275 | 44.5 | 0.804 | 49.5 | 0.7818 |
14.6 | 0.9685 | 19.6 | 0.9365 | 24.6 | 0.9065 | 29.6 | 0.8783 | 34.6 | 0.8519 | 39.6 | 0.827 | 44.6 | 0.8035 | 49.6 | 0.7813 |
14.7 | 0.9679 | 19.7 | 0.9358 | 24.7 | 0.9059 | 29.7 | 0.8778 | 34.7 | 0.8514 | 39.7 | 0.8265 | 44.7 | 0.8031 | 49.7 | 0.7809 |
14.8 | 0.9672 | 19.8 | 0.9352 | 24.8 | 0.9053 | 29.8 | 0.8772 | 34.8 | 0.8509 | 39.8 | 0.826 | 44.8 | 0.8026 | 49.8 | 0.7805 |
14.9 | 0.9665 | 19.9 | 0.9346 | 24.9 | 0.9047 | 29.9 | 0.8767 | 34.9 | 0.8504 | 39.9 | 0.8256 | 44.9 | 0.8022 | 49.9 | 0.78 |
Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F | Degrees A.P.I. | Specific gravity at 60-60°F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 0.7796 | 56.5 | 0.7527 | 63 | 0.7275 | 69.5 | 0.704 | 76 | 0.6819 | 82.5 | 0.6612 | 89 | 0.6417 | 95.5 | 0.6233 |
50.1 | 0.7792 | 56.6 | 0.7523 | 63.1 | 0.7271 | 69.6 | 0.7036 | 76.1 | 0.6816 | 82.6 | 0.6609 | 89.1 | 0.6414 | 95.6 | 0.6231 |
50.2 | 0.7788 | 56.7 | 0.7519 | 63.2 | 0.7268 | 69.7 | 0.7033 | 76.2 | 0.6813 | 82.7 | 0.6606 | 89.2 | 0.6411 | 95.7 | 0.6228 |
50.3 | 0.7783 | 56.8 | 0.7515 | 63.3 | 0.7264 | 69.8 | 0.7029 | 76.3 | 0.6809 | 82.8 | 0.6603 | 89.3 | 0.6409 | 95.8 | 0.6225 |
50.4 | 0.7779 | 56.9 | 0.7511 | 63.4 | 0.726 | 69.9 | 0.7026 | 76.4 | 0.6806 | 82.9 | 0.66 | 89.4 | 0.6406 | 95.9 | 0.6223 |
50.5 | 0.7775 | 57 | 0.7507 | 63.5 | 0.7256 | 70 | 0.7022 | 76.5 | 0.6803 | 83 | 0.6597 | 89.5 | 0.6403 | 96 | 0.622 |
50.6 | 0.777 | 57.1 | 0.7503 | 63.6 | 0.7253 | 70.1 | 0.7019 | 76.6 | 0.68 | 83.1 | 0.6594 | 89.6 | 0.64 | 96.1 | 0.6217 |
50.7 | 0.7766 | 57.2 | 0.7499 | 63.7 | 0.7249 | 70.2 | 0.7015 | 76.7 | 0.6796 | 83.2 | 0.6591 | 89.7 | 0.6397 | 96.2 | 0.6214 |
50.8 | 0.7762 | 57.3 | 0.7495 | 63.8 | 0.7245 | 70.3 | 0.7012 | 76.8 | 0.6793 | 83.3 | 0.6588 | 89.8 | 0.6394 | 96.3 | 0.6212 |
50.9 | 0.7758 | 57.4 | 0.7491 | 63.9 | 0.7242 | 70.4 | 0.7008 | 76.9 | 0.679 | 83.4 | 0.6584 | 89.9 | 0.6391 | 96.4 | 0.6209 |
51 | 0.7753 | 57.5 | 0.7487 | 64 | 0.7238 | 70.5 | 0.7005 | 77 | 0.6787 | 83.5 | 0.6581 | 90 | 0.6388 | 96.5 | 0.6206 |
51.1 | 0.7749 | 57.6 | 0.7483 | 64.1 | 0.7234 | 70.6 | 0.7001 | 77.1 | 0.6783 | 83.6 | 0.6578 | 90.1 | 0.6385 | 96.6 | 0.6203 |
51.2 | 0.7745 | 57.7 | 0.7479 | 64.2 | 0.723 | 70.7 | 0.6998 | 77.2 | 0.678 | 83.7 | 0.6575 | 90.2 | 0.6382 | 96.7 | 0.6201 |
51.3 | 0.7741 | 57.8 | 0.7475 | 64.3 | 0.7227 | 70.8 | 0.6995 | 77.3 | 0.6777 | 83.8 | 0.6572 | 90.3 | 0.638 | 96.8 | 0.6198 |
51.4 | 0.7736 | 57.9 | 0.7471 | 64.4 | 0.7223 | 70.9 | 0.6991 | 77.4 | 0.6774 | 83.9 | 0.6569 | 90.4 | 0.6377 | 96.9 | 0.6195 |
51.5 | 0.7732 | 58 | 0.7467 | 64.5 | 0.7219 | 71 | 0.6988 | 77.5 | 0.677 | 84 | 0.6566 | 90.5 | 0.6374 | 97 | 0.6193 |
51.6 | 0.7728 | 58.1 | 0.7463 | 64.6 | 0.7216 | 71.1 | 0.6984 | 77.6 | 0.6767 | 84.1 | 0.6563 | 90.6 | 0.6371 | 97.1 | 0.619 |
51.7 | 0.7724 | 58.2 | 0.7459 | 64.7 | 0.7212 | 71.2 | 0.6981 | 77.7 | 0.6764 | 84.2 | 0.656 | 90.7 | 0.6368 | 97.2 | 0.6187 |
51.8 | 0.772 | 58.3 | 0.7455 | 64.8 | 0.7208 | 71.3 | 0.6977 | 77.8 | 0.6761 | 84.3 | 0.6557 | 90.8 | 0.6365 | 97.3 | 0.6184 |
51.9 | 0.7715 | 58.4 | 0.7451 | 64.9 | 0.7205 | 71.4 | 0.6974 | 77.9 | 0.6757 | 84.4 | 0.6554 | 90.9 | 0.6362 | 97.4 | 0.6182 |
52 | 0.7711 | 58.5 | 0.7447 | 65 | 0.7201 | 71.5 | 0.697 | 78 | 0.6754 | 84.5 | 0.6551 | 91 | 0.636 | 97.5 | 0.6179 |
52.1 | 0.7707 | 58.6 | 0.7443 | 65.1 | 0.7197 | 71.6 | 0.6967 | 78.1 | 0.6751 | 84.6 | 0.6548 | 91.1 | 0.6357 | 97.6 | 0.6176 |
52.2 | 0.7703 | 58.7 | 0.744 | 65.2 | 0.7194 | 71.7 | 0.6964 | 78.2 | 0.6748 | 84.7 | 0.6545 | 91.2 | 0.6354 | 97.7 | 0.6174 |
52.3 | 0.7699 | 58.8 | 0.7436 | 65.3 | 0.719 | 71.8 | 0.696 | 78.3 | 0.6745 | 84.8 | 0.6542 | 91.3 | 0.6351 | 97.8 | 0.6171 |
52.4 | 0.7694 | 58.9 | 0.7432 | 65.4 | 0.7186 | 71.9 | 0.6957 | 78.4 | 0.6741 | 84.9 | 0.6539 | 91.4 | 0.6348 | 97.9 | 0.6168 |
52.5 | 0.769 | 59 | 0.7428 | 65.5 | 0.7183 | 72 | 0.6953 | 78.5 | 0.6738 | 85 | 0.6536 | 91.5 | 0.6345 | 98 | 0.6166 |
52.6 | 0.7686 | 59.1 | 0.7424 | 65.6 | 0.7179 | 72.1 | 0.695 | 78.6 | 0.6735 | 85.1 | 0.6533 | 91.6 | 0.6342 | 98.1 | 0.6163 |
52.7 | 0.7682 | 59.2 | 0.742 | 65.7 | 0.7175 | 72.2 | 0.6946 | 78.7 | 0.6732 | 85.2 | 0.653 | 91.7 | 0.634 | 98.2 | 0.616 |
52.8 | 0.7678 | 59.3 | 0.7416 | 65.8 | 0.7172 | 72.3 | 0.6943 | 78.8 | 0.6728 | 85.3 | 0.6527 | 91.8 | 0.6337 | 98.3 | 0.6158 |
52.9 | 0.7674 | 59.4 | 0.7412 | 65.9 | 0.7168 | 72.4 | 0.694 | 78.9 | 0.6725 | 85.4 | 0.6524 | 91.9 | 0.6334 | 98.4 | 0.6155 |
53 | 0.7669 | 59.5 | 0.7408 | 66 | 0.7165 | 72.5 | 0.6936 | 79 | 0.6722 | 85.5 | 0.6521 | 92 | 0.6331 | 98.5 | 0.6152 |
53.1 | 0.7665 | 59.6 | 0.7405 | 66.1 | 0.7161 | 72.6 | 0.6933 | 79.1 | 0.6719 | 85.6 | 0.6518 | 92.1 | 0.6328 | 98.6 | 0.615 |
53.2 | 0.7661 | 59.7 | 0.7401 | 66.2 | 0.7157 | 72.7 | 0.6929 | 79.2 | 0.6716 | 85.7 | 0.6515 | 92.2 | 0.6325 | 98.7 | 0.6147 |
53.3 | 0.7657 | 59.8 | 0.7397 | 66.3 | 0.7154 | 72.8 | 0.6926 | 79.3 | 0.6713 | 85.8 | 0.6512 | 92.3 | 0.6323 | 98.8 | 0.6144 |
53.4 | 0.7653 | 59.9 | 0.7393 | 66.4 | 0.715 | 72.9 | 0.6923 | 79.4 | 0.6709 | 85.9 | 0.6509 | 92.4 | 0.632 | 98.9 | 0.6141 |
53.5 | 0.7649 | 60 | 0.7389 | 66.5 | 0.7146 | 73 | 0.6919 | 79.5 | 0.6706 | 86 | 0.6506 | 92.5 | 0.6317 | 99 | 0.6139 |
53.6 | 0.7645 | 60.1 | 0.7385 | 66.6 | 0.7143 | 73.1 | 0.6916 | 79.6 | 0.6703 | 86.1 | 0.6503 | 92.6 | 0.6314 | 99.1 | 0.6136 |
53.7 | 0.764 | 60.2 | 0.7381 | 66.7 | 0.7139 | 73.2 | 0.6913 | 79.7 | 0.67 | 86.2 | 0.65 | 92.7 | 0.6311 | 99.2 | 0.6134 |
53.8 | 0.7636 | 60.3 | 0.7377 | 66.8 | 0.7136 | 73.3 | 0.6909 | 79.8 | 0.6697 | 86.3 | 0.6497 | 92.8 | 0.6309 | 99.3 | 0.6131 |
53.9 | 0.7632 | 60.4 | 0.7374 | 66.9 | 0.7132 | 73.4 | 0.6906 | 79.9 | 0.6693 | 86.4 | 0.6494 | 92.9 | 0.6306 | 99.4 | 0.6128 |
54 | 0.7628 | 60.5 | 0.737 | 67 | 0.7128 | 73.5 | 0.6902 | 80 | 0.669 | 86.5 | 0.6491 | 93 | 0.6303 | 99.5 | 0.6126 |
54.1 | 0.7624 | 60.6 | 0.7366 | 67.1 | 0.7125 | 73.6 | 0.6899 | 80.1 | 0.6687 | 86.6 | 0.6488 | 93.1 | 0.63 | 99.6 | 0.6123 |
54.2 | 0.762 | 60.7 | 0.7362 | 67.2 | 0.7121 | 73.7 | 0.6896 | 80.2 | 0.6684 | 86.7 | 0.6485 | 93.2 | 0.6297 | 99.7 | 0.612 |
54.3 | 0.7616 | 60.8 | 0.7358 | 67.3 | 0.7118 | 73.8 | 0.6892 | 80.3 | 0.6681 | 86.8 | 0.6482 | 93.3 | 0.6294 | 99.8 | 0.6118 |
54.4 | 0.7612 | 60.9 | 0.7354 | 67.4 | 0.7114 | 73.9 | 0.6889 | 80.4 | 0.6678 | 86.9 | 0.6479 | 93.4 | 0.6292 | 99.9 | 0.6115 |
54.5 | 0.7608 | 61 | 0.7351 | 67.5 | 0.7111 | 74 | 0.6886 | 80.5 | 0.6675 | 87 | 0.6476 | 93.5 | 0.6289 | 100 | 0.6112 |
54.6 | 0.7603 | 61.1 | 0.7347 | 67.6 | 0.7107 | 74.1 | 0.6882 | 80.6 | 0.6671 | 87.1 | 0.6473 | 93.6 | 0.6286 | ||
54.7 | 0.7599 | 61.2 | 0.7343 | 67.7 | 0.7103 | 74.2 | 0.6879 | 80.7 | 0.6668 | 87.2 | 0.647 | 93.7 | 0.6283 | ||
54.8 | 0.7595 | 61.3 | 0.7339 | 67.8 | 0.71 | 74.3 | 0.6876 | 80.8 | 0.6665 | 87.3 | 0.6467 | 93.8 | 0.6281 | ||
54.9 | 0.7591 | 61.4 | 0.7335 | 67.9 | 0.7096 | 74.4 | 0.6872 | 80.9 | 0.6662 | 87.4 | 0.6464 | 93.9 | 0.6278 | ||
55.0.0 | 0.7587 | 61.5 | 0.7332 | 68 | 0.7093 | 74.5 | 0.6869 | 81 | 0.6659 | 87.5 | 0.6461 | 94 | 0.6275 | ||
55.1 | 0.7583 | 61.6 | 0.7328 | 68.1 | 0.7089 | 74.6 | 0.6866 | 81.1 | 0.6656 | 87.6 | 0.6458 | 94.1 | 0.6272 | ||
55.2 | 0.7579 | 61.7 | 0.7324 | 68.2 | 0.7086 | 74.7 | 0.6862 | 81.2 | 0.6653 | 87.7 | 0.6455 | 94.2 | 0.6269 | ||
55.3 | 0.7575 | 61.8 | 0.732 | 68.3 | 0.7082 | 74.8 | 0.6859 | 81.3 | 0.6649 | 87.8 | 0.6452 | 94.3 | 0.6267 | ||
55.4 | 0.7571 | 61.9 | 0.7316 | 68.4 | 0.7079 | 74.9 | 0.6856 | 81.4 | 0.6646 | 87.9 | 0.6449 | 94.4 | 0.6264 | ||
55.5 | 0.7567 | 62 | 0.7313 | 68.5 | 0.7075 | 75 | 0.6852 | 81.5 | 0.6643 | 88 | 0.6446 | 94.5 | 0.6261 | ||
55.6 | 0.7563 | 62.1 | 0.7309 | 68.6 | 0.7071 | 75.1 | 0.6849 | 81.6 | 0.664 | 88.1 | 0.6444 | 94.6 | 0.6258 | ||
55.7 | 0.7559 | 62.2 | 0.7305 | 68.7 | 0.7068 | 75.2 | 0.6846 | 81.7 | 0.6637 | 88.2 | 0.6441 | 94.7 | 0.6256 | ||
55.8 | 0.7555 | 62.3 | 0.7301 | 68.8 | 0.7064 | 75.3 | 0.6842 | 81.8 | 0.6634 | 88.3 | 0.6438 | 94.8 | 0.6253 | ||
55.9 | 0.7551 | 62.4 | 0.7298 | 68.9 | 0.7061 | 75.4 | 0.6839 | 81.9 | 0.6631 | 88.4 | 0.6435 | 94.9 | 0.625 | ||
56 | 0.7547 | 62.5 | 0.7294 | 69 | 0.7057 | 75.5 | 0.6836 | 82 | 0.6628 | 88.5 | 0.6432 | 95 | 0.6247 | ||
56.1 | 0.7543 | 62.6 | 0.729 | 69.1 | 0.7054 | 75.6 | 0.6832 | 82.1 | 0.6625 | 88.6 | 0.6429 | 95.1 | 0.6244 | ||
56.2 | 0.7539 | 62.7 | 0.7286 | 69.2 | 0.705 | 75.7 | 0.6829 | 82.2 | 0.6621 | 88.7 | 0.6426 | 95.2 | 0.6242 | ||
56.3 | 0.7535 | 62.8 | 0.7283 | 69.3 | 0.7047 | 75.8 | 0.6826 | 82.3 | 0.6618 | 88.8 | 0.6423 | 95.3 | 0.6239 | ||
56.4 | 0.7531 | 62.9 | 0.7279 | 69.4 | 0.7043 | 75.9 | 0.6823 | 82.4 | 0.6615 | 88.9 | 0.642 | 95.4 | 0.6236 |

ANSI/HI 9.6.7 Rotodynamic Pumps Guideline for Effects of Liquid Viscosity on Performance
Learn the calculation methods to adjust the tested flow, head, efficiency and power on water to the viscosity the pump will be handling. Additionally, learn how NPSHR will be affected and considerations for starting torque.
Temperature-Volume Relation for Oil
Specific Gravities vs. Degrees Baumé
Calculated from the formula, specific gravity 60°/60° F = 140 / (130 + Deg. Bé)
Spec. Gravities at 60°/60° F. Corresp. to Deg. Bé for Liquids Lighter than Water
Degrees Baumé | Specific gravity | Degrees Baumé | Specific gravity | Degrees Baumé | Specific gravity | Degrees Baumé | Specific gravity | Degrees Baumé | Specific gravity | Degrees Baumé | Specific gravity |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1.0000 | 25 | 0.9032 | 40 | 0.8235 | 55 | 0.7568 | 70 | 0.7000 | 85 | 0.6512 |
11 | 0.9929 | 26 | 0.8974 | 41 | 0.8187 | 56 | 0.7527 | 71 | 0.6965 | 86 | 0.6481 |
12 | 0.9859 | 27 | 0.8917 | 42 | 0.8140 | 57 | 0.7487 | 72 | 0.6931 | 87 | 0.6452 |
13 | 0.9790 | 28 | 0.8861 | 43 | 0.8092 | 58 | 0.7447 | 73 | 0.6897 | 88 | 0.6422 |
14 | 0.9722 | 29 | 0.8805 | 44 | 0.8046 | 59 | 0.7407 | 74 | 0.6863 | 89 | 0.6393 |
15 | 0.9655 | 30 | 0.8750 | 45 | 0.8000 | 60 | 0.7368 | 75 | 0.6829 | 90 | 0.6364 |
16 | 0.9589 | 31 | 0.8696 | 46 | 0.7955 | 61 | 0.7330 | 76 | 0.6796 | 91 | 0.6335 |
17 | 0.9524 | 32 | 0.8642 | 47 | 0.7910 | 62 | 0.7292 | 77 | 0.6763 | 92 | 0.6306 |
18 | 0.9459 | 33 | 0.8589 | 48 | 0.7865 | 63 | 0.7254 | 78 | 0.6731 | 93 | 0.6278 |
19 | 0.9396 | 34 | 0.8537 | 49 | 0.7821 | 64 | 0.7216 | 79 | 0.6699 | 94 | 0.6250 |
20 | 0.9333 | 35 | 0.8485 | 50 | 0.7778 | 65 | 0.7179 | 80 | 0.6667 | 95 | 0.6222 |
21 | 0.9272 | 36 | 0.8434 | 51 | 0.7735 | 66 | 0.7143 | 81 | 0.6635 | 96 | 0.6195 |
22 | 0.9211 | 37 | 0.8383 | 52 | 0.7692 | 67 | 0.7107 | 82 | 0.6604 | 97 | 0.6167 |
23 | 0.9150 | 38 | 0.8333 | 53 | 0.7650 | 68 | 0.7071 | 83 | 0.6573 | 98 | 0.6140 |
24 | 0.9091 | 39 | 0.8284 | 54 | 0.7609 | 69 | 0.7035 | 84 | 0.6542 | 99 | 0.6114 |
100 | 0.6087 |
Calculated from the formula, specific gravity 60°/60° F = 145 / (145 - Deg. Bé)
Spec. Gravities at 60°/60° F. Corresp. to Deg. Bé for Liquids Heavier than Water
