Hydraulic Institute Hydraulic Institute Data Tool Publications Training Certification Contact Us About Us
Unit Conversions Kinematic & Dynamic Viscosity Conversion Pipe Friction Loss Calculator Line Shaft Bearing Loss Calculator Horizontal Tank Volume Calculator Vertical Tank Volume Calculator Spherical Tank Volume Calculator Atmospheric Pressure Calculator
  • Definitions & Resources
    • A) Welcome & Introduction
    • B) Acronyms & Definitions
    • C) Pump Types
    • D) References
    • E) Additional Resources
  • Pump Fundamentals
    • A) System Curves
    • B) Pump Curves
    • C) Combined Pump & System Curves
    • D) Pump Principles
    • E) Submergence
  • Fluid Properties
    • A) Water
    • B) Solids and Slurries
    • C) Viscosity
    • D) Other Fluids
  • Fluid Flow
    • A) Pipe Frictional Losses
    • B) Losses in Valves, Fittings, and Bends
    • C) Losses With Other Fluids
    • D) Losses in Nozzles
    • E) Losses With Paper Stock
  • Pipe, Flange & Motor dimensions
    • A) Steel Pipe
    • B) Stainless Steel Pipe
    • C) Ductile Iron Pipe
    • D) Non-Ferrous Pipe and Tube
    • E) Plastic PVC Pipe
    • F) Flange Dimensions
    • G) Motor Dimensions
  • Calculators
    • A) Unit Conversions
    • B) Kinematic & Dynamic Viscosity Conversion
    • C) Pipe Friction Loss Calculator
    • D) Line Shaft Bearing Loss Calculator
    • E) Horizontal Tank Volume Calculator
    • F) Vertical Tank Volume Calculator
    • G) Spherical Tank Volume Calculator
    • H) Atmospheric Pressure Calculator
  • About the HI DATA TOOL
    • Releases
    • Members and Contributors

  • A) Welcome & Introduction
  • B) Acronyms & Definitions
  • C) Pump Types
  • D) References
  • E) Additional Resources
  • A) System Curves
  • B) Pump Curves
  • C) Combined Pump & System Curves
  • D) Pump Principles
  • E) Submergence
  • A) Water
  • B) Solids and Slurries
  • C) Viscosity
  • D) Other Fluids
  • A) Pipe Frictional Losses
  • B) Losses in Valves, Fittings, and Bends
  • C) Losses With Other Fluids
  • D) Losses in Nozzles
  • E) Losses With Paper Stock
  • A) Steel Pipe
  • B) Stainless Steel Pipe
  • C) Ductile Iron Pipe
  • D) Non-Ferrous Pipe and Tube
  • E) Plastic PVC Pipe
  • F) Flange Dimensions
  • G) Motor Dimensions
  • A) Unit Conversions
  • B) Kinematic & Dynamic Viscosity Conversion
  • C) Pipe Friction Loss Calculator
  • D) Line Shaft Bearing Loss Calculator
  • E) Horizontal Tank Volume Calculator
  • F) Vertical Tank Volume Calculator
  • G) Spherical Tank Volume Calculator
  • H) Atmospheric Pressure Calculator
  • Releases
  • Members and Contributors

Pump Application Guideline for Commercial Building Services

This guideline has been created to provide engineers, trainers, maintenance staff, and plant operators with the knowledge necessary to effectively specify pumps in North America. The material in this publication has been compiled by the Hydraulic Institute (HI) Pump Application Guidelines Committee and is intended to capture the experience and collective knowledge of pump and pumping systems experts for reference by system designers, constructors, and end users.

Learn more

Pipe Dimensions of Non-Ferrous Pipes and Tubes

Note: Internal diameter and area are calculated based on nominal values

Aluminum alloy pipe - extruded per ANSI H35.2-2017

Nominal Size Outside Diameter, inches Identification Pipe Schedule Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.125 0.405 40 0.068 0.269 0.0224 0.0003947 0.000223 0.000005
0.125 0.405 80 0.095 0.215 0.0179 0.0002521 0.000279 0.000005
0.25 0.54 40 0.088 0.364 0.0303 0.0007227 0.000165 0.000005
0.25 0.54 80 0.119 0.302 0.0252 0.0004974 0.000199 0.000005
0.375 0.675 40 0.091 0.493 0.0411 0.0013256 0.000122 0.000005
0.375 0.675 80 0.126 0.423 0.0353 0.0009759 0.000142 0.000005
0.5 0.84 5 0.065 0.71 0.0592 0.0027494 0.000085 0.000005
0.5 0.84 10 0.083 0.674 0.0562 0.0024777 0.000089 0.000005
0.5 0.84 40 0.109 0.622 0.0518 0.0021101 0.000096 0.000005
0.5 0.84 80 0.147 0.546 0.0455 0.001626 0.00011 0.000005
0.5 0.84 160 0.188 0.464 0.0387 0.0011743 0.000129 0.000005
0.75 1.05 5 0.065 0.92 0.0767 0.0046164 0.000065 0.000005
0.75 1.05 10 0.083 0.884 0.0737 0.0042622 0.000068 0.000005
0.75 1.05 40 0.113 0.824 0.0687 0.0037032 0.000073 0.000005
0.75 1.05 80 0.154 0.742 0.0618 0.0030029 0.000081 0.000005
0.75 1.05 160 0.219 0.612 0.051 0.0020428 0.000098 0.000005
1 1.315 5 0.065 1.185 0.0988 0.0076589 0.000051 0.000005
1 1.315 10 0.109 1.097 0.0914 0.0065636 0.000055 0.000005
1 1.315 40 0.133 1.049 0.0874 0.0060018 0.000057 0.000005
1 1.315 80 0.179 0.957 0.0798 0.0049952 0.000063 0.000005
1 1.315 160 0.25 0.815 0.0679 0.0036228 0.000074 0.000005
1.25 1.66 5 0.065 1.53 0.1275 0.0127676 0.000039 0.000005
1.25 1.66 10 0.109 1.442 0.1202 0.0113412 0.000042 0.000005
1.25 1.66 40 0.14 1.38 0.115 0.0103869 0.000043 0.000005
1.25 1.66 80 0.191 1.278 0.1065 0.0089082 0.000047 0.000005
1.25 1.66 160 0.25 1.16 0.0967 0.0073391 0.000052 0.000005
1.5 1.9 5 0.065 1.77 0.1475 0.0170873 0.000034 0.000005
1.5 1.9 10 0.109 1.682 0.1402 0.0154305 0.000036 0.000005
1.5 1.9 40 0.145 1.61 0.1342 0.0141377 0.000037 0.000005
1.5 1.9 80 0.2 1.5 0.125 0.0122718 0.00004 0.000005
1.5 1.9 160 0.281 1.338 0.1115 0.0097643 0.000045 0.000005
2 2.375 5 0.065 2.245 0.1871 0.0274891 0.000027 0.000005
2 2.375 10 0.109 2.157 0.1798 0.0253763 0.000028 0.000005
2 2.375 40 0.154 2.067 0.1723 0.0233028 0.000029 0.000005
2 2.375 80 0.218 1.939 0.1616 0.0205061 0.000031 0.000005
2 2.375 160 0.344 1.687 0.1406 0.0155224 0.000036 0.000005
2.5 2.375 5 0.083 2.209 0.1841 0.0266145 0.000027 0.000005
2.5 2.375 10 0.12 2.135 0.1779 0.0248613 0.000028 0.000005
2.5 2.375 40 0.203 1.969 0.1641 0.0211455 0.00003 0.000005
2.5 2.375 80 0.276 1.823 0.1519 0.0181259 0.000033 0.000005
2.5 2.375 160 0.375 1.625 0.1354 0.0144024 0.000037 0.000005
3 3.5 5 0.083 3.334 0.2778 0.060626 0.000018 0.000005
3 3.5 10 0.12 3.26 0.2717 0.0579646 0.000018 0.000005
3 3.5 40 0.216 3.068 0.2557 0.0513379 0.00002 0.000005
3 3.5 80 0.3 2.9 0.2417 0.0458694 0.000021 0.000005
3 3.5 160 0.438 2.624 0.2187 0.0375539 0.000023 0.000005
3.5 4 5 0.083 3.834 0.3195 0.0801736 0.000016 0.000005
3.5 4 10 0.12 3.76 0.3133 0.0771086 0.000016 0.000005
3.5 4 40 0.226 3.548 0.2957 0.0686585 0.000017 0.000005
3.5 4 80 0.318 3.364 0.2803 0.0617219 0.000018 0.000005
4 4.5 5 0.083 4.334 0.3612 0.1024484 0.000014 0.000005
4 4.5 10 0.12 4.26 0.355 0.0989798 0.000014 0.000005
4 4.5 40 0.237 4.026 0.3355 0.0884046 0.000015 0.000005
4 4.5 80 0.337 3.826 0.3188 0.0798394 0.000016 0.000005
4 4.5 120 0.438 3.624 0.302 0.0716315 0.000017 0.000005
4 4.5 160 0.531 3.438 0.2865 0.0644672 0.000017 0.000005
5 5.563 STD 40 0.258 5.047 0.4206 0.1389293 0.000012 0.000005
5 5.563 XS 80 0.375 4.813 0.4011 0.1263453 0.000012 0.000005
5 5.563 5 0.109 5.345 0.4454 0.1558199 0.000011 0.000005
5 5.563 10 0.134 5.295 0.4413 0.1529182 0.000011 0.000005
5 5.563 120 0.5 4.563 0.3803 0.1135608 0.000013 0.000005
5 5.563 160 0.625 4.313 0.3594 0.101458 0.000014 0.000005
6 6.625 STD 40 0.28 6.065 0.5054 0.2006268 0.00001 0.000005
6 6.625 XS 80 0.432 5.761 0.4801 0.1810186 0.00001 0.000005
6 6.625 5 0.109 6.407 0.5339 0.2238911 0.000009 0.000005
6 6.625 10 0.134 6.357 0.5298 0.2204103 0.000009 0.000005
6 6.625 120 0.562 5.501 0.4584 0.1650482 0.000011 0.000005
6 6.625 160 0.719 5.187 0.4323 0.1467438 0.000012 0.000005
8 8.625 STD 40 0.322 7.981 0.6651 0.3474098 0.000008 0.000005
8 8.625 XS 80 0.5 7.625 0.6354 0.3171079 0.000008 0.000005
8 8.625 5 0.109 8.407 0.7006 0.3854868 0.000007 0.000005
8 8.625 10 0.148 8.329 0.6941 0.3783669 0.000007 0.000005
8 8.625 20 0.25 8.125 0.6771 0.3600594 0.000007 0.000005
8 8.625 60 0.406 7.813 0.6511 0.3329377 0.000008 0.000005
8 8.625 100 0.594 7.437 0.6198 0.3016636 0.000008 0.000005
8 8.625 120 0.719 7.187 0.5989 0.2817232 0.000008 0.000005
8 8.625 140 0.812 7.001 0.5834 0.2673299 0.000009 0.000005
8 8.625 160 0.906 6.813 0.5678 0.2531653 0.000009 0.000005
10 10.75 STD 40 0.365 10.02 0.835 0.5475992 0.000006 0.000005
10 10.75 XS 60 0.5 9.75 0.8125 0.5184855 0.000006 0.000005
10 10.75 5 0.134 10.482 0.8735 0.5992606 0.000006 0.000005
10 10.75 10 0.165 10.42 0.8683 0.5921924 0.000006 0.000005
10 10.75 20 0.25 10.25 0.8542 0.573027 0.000006 0.000005
10 10.75 30 0.307 10.136 0.8447 0.5603516 0.000006 0.000005
10 10.75 80 0.594 9.562 0.7968 0.4986833 0.000006 0.000005
10 10.75 100 0.719 9.312 0.776 0.4729479 0.000006 0.000005
12 12.75 5 0.156 12.438 1.0365 0.8437786 0.000005 0.000005
12 12.75 10 0.18 12.39 1.0325 0.8372786 0.000005 0.000005
12 12.75 20 0.25 12.25 1.0208 0.818464 0.000005 0.000005
12 12.75 30 0.33 12.09 1.0075 0.7972233 0.000005 0.000005
12 12.75 40 0.406 11.938 0.994833333 0.7773033 5.03E-06 0.000005
12 12.75 60 0.562 11.626 0.968833333 0.7372046 5.16E-06 0.000005
12 12.75 80 0.688 11.374 0.947833333 0.7055923 5.28E-06 0.000005
Tbl. 4.D.1

Brass (red brass) pipe - seamless per ASTM B43-20

Nominal Size Outside Diameter, inches Wall Thickness, inches Pressure Class Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.125 0.405 0.062 Regular 0.281 0.0234 0.0004307 0.000214 0.000005
0.125 0.405 0.1 Extra Strong 0.205 0.0171 0.0002292 0.000293 0.000005
0.25 0.54 0.082 Regular 0.376 0.0313 0.0007711 0.00016 0.000005
0.25 0.54 0.123 Extra Strong 0.294 0.0245 0.0004714 0.000204 0.000005
0.375 0.675 0.09 Regular 0.495 0.0413 0.0013364 0.000121 0.000005
0.375 0.675 0.127 Extra Strong 0.421 0.0351 0.0009667 0.000143 0.000005
0.5 0.84 0.107 Regular 0.626 0.0522 0.0021374 0.000096 0.000005
0.5 0.84 0.149 Extra Strong 0.542 0.0452 0.0016022 0.000111 0.000005
0.75 1.05 0.114 Regular 0.822 0.0685 0.0036853 0.000073 0.000005
0.75 1.05 0.157 Extra Strong 0.736 0.0613 0.0029545 0.000082 0.000005
1 1.315 0.126 Regular 1.063 0.0886 0.006163 0.000056 0.000005
1 1.315 0.182 Extra Strong 0.951 0.0793 0.0049327 0.000063 0.000005
1.25 1.66 0.146 Regular 1.368 0.114 0.010207 0.000044 0.000005
1.25 1.66 0.194 Extra Strong 1.272 0.106 0.0088247 0.000047 0.000005
1.5 1.9 0.15 Regular 1.6 0.1333 0.0139626 0.000038 0.000005
1.5 1.9 0.203 Extra Strong 1.494 0.1245 0.0121739 0.00004 0.000005
2 2.375 0.156 Regular 2.063 0.1719 0.0232127 0.000029 0.000005
2 2.375 0.221 Extra Strong 1.933 0.1611 0.0203794 0.000031 0.000005
2.5 2.875 0.187 Regular 2.501 0.2084 0.0341157 0.000024 0.000005
2.5 2.875 0.28 Extra Strong 2.315 0.1929 0.02923 0.000026 0.000005
3 3.5 0.219 Regular 3.062 0.2552 0.0511373 0.00002 0.000005
3 3.5 0.304 Extra Strong 2.892 0.241 0.0456167 0.000021 0.000005
3.5 4 0.25 Regular 3.5 0.2917 0.0668134 0.000017 0.000005
3.5 4 0.321 Extra Strong 3.358 0.2798 0.0615019 0.000018 0.000005
4 4.5 0.25 Regular 4 0.3333 0.0872665 0.000015 0.000005
4 4.5 0.341 Extra Strong 3.818 0.3182 0.0795059 0.000016 0.000005
5 5.562 0.25 Regular 5.062 0.4218 0.1397564 0.000012 0.000005
5 5.562 0.375 Extra Strong 4.812 0.401 0.1262928 0.000012 0.000005
6 6.625 0.25 Regular 6.125 0.5104 0.204616 0.00001 0.000005
6 6.625 0.437 Extra Strong 5.751 0.4793 0.1803907 0.00001 0.000005
8 8.625 0.312 Regular 8.001 0.6668 0.3491531 0.000007 0.000005
8 8.625 0.5 Extra Strong 7.625 0.6354 0.3171079 0.000008 0.000005
10 10.75 0.365 Regular 10.02 0.835 0.5475992 0.000006 0.000005
10 10.75 0.5 Extra Strong 9.75 0.8125 0.5184855 0.000006 0.000005
12 12.75 0.375 Regular 12 1 0.7853982 0.000005 0.000005
Tbl. 4.D.2

Copper capillary tube - hard drawn per ASTM B360-20

Nominal Size Outside Diameter, inches Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.072 0.072 0.022 0.028 0.002333333 0.0000043 0.002142857 0.000005
0.072 0.072 0.023 0.026 0.002166667 0.0000037 0.002307692 0.000005
0.081 0.081 0.024 0.033 0.00275 0.0000059 0.001818182 0.000005
0.081 0.081 0.025 0.031 0.002583333 0.0000052 0.001935484 0.000005
0.087 0.087 0.024 0.039 0.00325 0.0000083 0.001538462 0.000005
0.087 0.087 0.0255 0.036 0.003 0.0000071 0.001666667 0.000005
0.093 0.093 0.0255 0.042 0.0035 0.0000096 0.001428571 0.000005
0.097 0.097 0.025 0.046 0.003833333 0.0000115 0.001304348 0.000005
0.099 0.099 0.025 0.049 0.004083333 0.0000131 0.00122449 0.000005
0.106 0.106 0.026 0.054 0.0045 0.0000159 0.001111111 0.000005
0.112 0.112 0.0265 0.059 0.004916667 0.000019 0.001016949 0.000005
0.125 0.125 0.025 0.075 0.00625 0.0000307 0.0008 0.000005
0.125 0.125 0.0275 0.07 0.005833333 0.0000267 0.000857143 0.000005
0.125 0.125 0.0305 0.064 0.005333333 0.0000223 0.0009375 0.000005
0.145 0.145 0.0275 0.09 0.0075 0.0000442 0.000666667 0.000005
0.145 0.145 0.03 0.085 0.007083333 0.0000394 0.000705882 0.000005
0.145 0.145 0.0325 0.08 0.006666667 0.0000349 0.00075 0.000005
0.16 0.16 0.025 0.11 0.009166667 0.000066 0.000545455 0.000005
0.16 0.16 0.03 0.1 0.008333333 0.0000545 0.0006 0.000005
0.188 0.188 0.029 0.13 0.010833333 0.0000922 0.000461538 0.000005
0.188 0.188 0.034 0.12 0.01 0.0000785 0.0005 0.000005
0.2 0.2 0.0275 0.145 0.012083333 0.0001147 0.000413793 0.000005
0.22 0.22 0.03 0.16 0.013333333 0.0001396 0.000375 0.000005
0.24 0.24 0.0325 0.175 0.014583333 0.000167 0.000342857 0.000005
Tbl. 4.D.3

Copper pipe - seamless per ASTM B42-20

Nominal Size Outside Diameter, inches Wall Thickness, inches Pressure Class Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.125 0.405 0.062 Regular 0.281 0.0234 0.0004307 0.000214 0.000005
0.125 0.405 0.1 Extra Strong 0.205 0.0171 0.0002292 0.000293 0.000005
0.25 0.54 0.082 Regular 0.376 0.0313 0.0007711 0.00016 0.000005
0.25 0.54 0.123 Extra Strong 0.294 0.0245 0.0004714 0.000204 0.000005
0.375 0.675 0.09 Regular 0.495 0.0413 0.0013364 0.000121 0.000005
0.375 0.675 0.127 Extra Strong 0.421 0.0351 0.0009667 0.000143 0.000005
0.5 0.84 0.107 Regular 0.626 0.0522 0.0021374 0.000096 0.000005
0.5 0.84 0.149 Extra Strong 0.542 0.0452 0.0016022 0.000111 0.000005
0.75 1.05 0.114 Regular 0.822 0.0685 0.0036853 0.000073 0.000005
0.75 1.05 0.157 Extra Strong 0.736 0.0613 0.0029545 0.000082 0.000005
1 1.315 0.126 Regular 1.063 0.0886 0.006163 0.000056 0.000005
1 1.315 0.182 Extra Strong 0.951 0.0793 0.0049327 0.000063 0.000005
1.25 1.66 0.146 Regular 1.368 0.114 0.010207 0.000044 0.000005
1.25 1.66 0.194 Extra Strong 1.272 0.106 0.0088247 0.000047 0.000005
1.5 1.9 0.15 Regular 1.6 0.1333 0.0139626 0.000038 0.000005
1.5 1.9 0.203 Extra Strong 1.494 0.1245 0.0121739 0.00004 0.000005
2 2.375 0.156 Regular 2.063 0.1719 0.0232127 0.000029 0.000005
2 2.375 0.221 Extra Strong 1.933 0.1611 0.0203794 0.000031 0.000005
2.5 2.875 0.187 Regular 2.501 0.2084 0.0341157 0.000024 0.000005
2.5 2.875 0.28 Extra Strong 2.315 0.1929 0.02923 0.000026 0.000005
3 3.5 0.219 Regular 3.062 0.2552 0.0511373 0.00002 0.000005
3 3.5 0.304 Extra Strong 2.892 0.241 0.0456167 0.000021 0.000005
3.5 4 0.25 Regular 3.5 0.2917 0.0668134 0.000017 0.000005
3.5 4 0.321 Extra Strong 3.358 0.2798 0.0615019 0.000018 0.000005
4 4.5 0.25 Regular 4 0.3333 0.0872665 0.000015 0.000005
4 4.5 0.341 Extra Strong 3.818 0.3182 0.0795059 0.000016 0.000005
5 5.562 0.25 Regular 5.062 0.4218 0.1397564 0.000012 0.000005
5 5.562 0.375 Extra Strong 4.812 0.401 0.1262928 0.000012 0.000005
6 6.625 0.25 Regular 6.125 0.5104 0.204616 0.00001 0.000005
6 6.625 0.437 Extra Strong 5.751 0.4793 0.1803907 0.00001 0.000005
8 8.625 0.312 Regular 8.001 0.6668 0.3491531 0.000007 0.000005
8 8.625 0.5 Extra Strong 7.625 0.6354 0.3171079 0.000008 0.000005
10 10.75 0.365 Regular 10.02 0.835 0.5475992 0.000006 0.000005
10 10.75 0.5 Extra Strong 9.75 0.8125 0.5184855 0.000006 0.000005
12 12.75 0.375 Regular 12 1 0.7853982 0.000005 0.000005
Tbl. 4.D.4

Copper pipe - threadless - seamless - deoxidized for brazed joint assembly per ASTM B302-2017

Nominal Size Outside Diameter, inches Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.25 0.54 0.065 0.41 0.0342 0.0009168 0.000146 0.000005
0.375 0.675 0.065 0.545 0.045416667 0.00162 0.000110092 0.000005
0.5 0.84 0.065 0.71 0.059166667 0.0027494 8.45E-05 0.000005
0.75 1.05 0.065 0.92 0.076666667 0.0046164 6.52E-05 0.000005
1 1.315 0.065 1.185 0.09875 0.0076589 5.06E-05 0.000005
1.25 1.66 0.065 1.53 0.1275 0.0127676 3.92E-05 0.000005
1.5 1.9 0.065 1.77 0.1475 0.0170873 3.39E-05 0.000005
2 2.375 0.065 2.245 0.187083333 0.0274891 2.67E-05 0.000005
2.5 2.875 0.065 2.745 0.22875 0.0410972 2.19E-05 0.000005
3 3.5 0.083 3.334 0.277833333 0.060626 1.80E-05 0.000005
3.5 4 0.095 3.81 0.3175 0.079173 1.57E-05 0.000005
4 4.5 0.107 4.286 0.357166667 0.1001917 1.40E-05 0.000005
5 5.562 0.132 5.298 0.4415 0.1530916 1.13E-05 0.000005
6 6.625 0.158 6.309 0.52575 0.2170943 9.51E-06 0.000005
8 8.625 0.205 8.215 0.684583333 0.3680803 7.30E-06 0.000005
10 10.75 0.256 10.238 0.853166667 0.5716861 5.86E-06 0.000005
12 12.75 0.313 12.124 1.010333333 0.8017136 4.95E-06 0.000005
Tbl. 4.D.5

Copper water tube - seamless - plumbing and fluid conveyance tubing per ASTM B88-22

Nominal Size Outside Diameter, inches Average Outside Diameter Tolerance in. Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.25 0.375 0.002 0.03 0.315 0.02625 0.0005412 0.000190476 0.000005
0.25 0.375 0.001 0.03 0.315 0.02625 0.0005412 0.000190476 0.000005
0.25 0.375 0.002 0.035 0.305 0.025416667 0.0005074 0.000196721 0.000005
0.25 0.375 0.001 0.035 0.305 0.025416667 0.0005074 0.000196721 0.000005
0.375 0.5 0.0025 0.025 0.45 0.0375 0.0011045 0.000133333 0.000005
0.375 0.5 0.001 0.025 0.45 0.0375 0.0011045 0.000133333 0.000005
0.375 0.5 0.0025 0.035 0.43 0.035833333 0.0010085 0.000139535 0.000005
0.375 0.5 0.001 0.035 0.43 0.035833333 0.0010085 0.000139535 0.000005
0.375 0.5 0.0025 0.049 0.402 0.0335 0.0008814 0.000149254 0.000005
0.375 0.5 0.001 0.049 0.402 0.0335 0.0008814 0.000149254 0.000005
0.5 0.625 0.0025 0.028 0.569 0.047416667 0.0017658 0.000105448 0.000005
0.5 0.625 0.001 0.028 0.569 0.047416667 0.0017658 0.000105448 0.000005
0.5 0.625 0.0025 0.04 0.545 0.045416667 0.00162 0.000110092 0.000005
0.5 0.625 0.001 0.04 0.545 0.045416667 0.00162 0.000110092 0.000005
0.5 0.625 0.0025 0.049 0.527 0.043916667 0.0015148 0.000113852 0.000005
0.5 0.625 0.001 0.049 0.527 0.043916667 0.0015148 0.000113852 0.000005
0.625 0.75 0.0025 0.042 0.666 0.0555 0.0024192 9.01E-05 0.000005
0.625 0.75 0.001 0.042 0.666 0.0555 0.0024192 9.01E-05 0.000005
0.625 0.75 0.0025 0.049 0.652 0.054333333 0.0023186 9.20E-05 0.000005
0.625 0.75 0.001 0.049 0.652 0.054333333 0.0023186 9.20E-05 0.000005
0.75 0.875 0.003 0.032 0.811 0.067583333 0.0035873 7.40E-05 0.000005
0.75 0.875 0.001 0.032 0.811 0.067583333 0.0035873 7.40E-05 0.000005
0.75 0.875 0.003 0.045 0.785 0.065416667 0.003361 7.64E-05 0.000005
0.75 0.875 0.001 0.045 0.785 0.065416667 0.003361 7.64E-05 0.000005
0.75 0.875 0.003 0.065 0.745 0.062083333 0.0030272 8.05E-05 0.000005
0.75 0.875 0.001 0.065 0.745 0.062083333 0.0030272 8.05E-05 0.000005
1 1.125 0.0035 0.035 1.055 0.087916667 0.0060706 5.69E-05 0.000005
1 1.125 0.0015 0.035 1.055 0.087916667 0.0060706 5.69E-05 0.000005
1 1.125 0.0035 0.05 1.025 0.085416667 0.0057303 5.85E-05 0.000005
1 1.125 0.0015 0.05 1.025 0.085416667 0.0057303 5.85E-05 0.000005
1 1.125 0.0035 0.065 0.995 0.082916667 0.0053997 6.03E-05 0.000005
1 1.125 0.0015 0.065 0.995 0.082916667 0.0053997 6.03E-05 0.000005
1.25 1.375 0.004 0.042 1.291 0.107583333 0.0090903 4.65E-05 0.000005
1.25 1.375 0.0015 0.042 1.291 0.107583333 0.0090903 4.65E-05 0.000005
1.25 1.375 0.004 0.05 1.275 0.10625 0.0088664 4.71E-05 0.000005
1.25 1.375 0.0015 0.055 1.265 0.105416667 0.0087279 4.74E-05 0.000005
1.25 1.375 0.004 0.065 1.245 0.10375 0.0084541 4.82E-05 0.000005
1.25 1.375 0.0015 0.065 1.245 0.10375 0.0084541 4.82E-05 0.000005
1.5 1.625 0.0045 0.049 1.527 0.12725 0.0127176 3.93E-05 0.000005
1.5 1.625 0.002 0.049 1.527 0.12725 0.0127176 3.93E-05 0.000005
1.5 1.625 0.0045 0.06 1.505 0.125416667 0.0123538 3.99E-05 0.000005
1.5 1.625 0.002 0.06 1.505 0.125416667 0.0123538 3.99E-05 0.000005
1.5 1.625 0.0045 0.072 1.481 0.123416667 0.0119629 4.05E-05 0.000005
1.5 1.625 0.002 0.072 1.481 0.123416667 0.0119629 4.05E-05 0.000005
2 2.125 0.005 0.058 2.009 0.167416667 0.0220134 2.99E-05 0.000005
2 2.125 0.002 0.058 2.009 0.167416667 0.0220134 2.99E-05 0.000005
2 2.125 0.005 0.07 1.985 0.165416667 0.0214906 3.02E-05 0.000005
2 2.125 0.002 0.07 1.985 0.165416667 0.0214906 3.02E-05 0.000005
2 2.125 0.005 0.083 1.959 0.16325 0.0209313 3.06E-05 0.000005
2 2.125 0.002 0.083 1.959 0.16325 0.0209313 3.06E-05 0.000005
2.5 2.625 0.005 0.065 2.495 0.207916667 0.0339522 2.40E-05 0.000005
2.5 2.625 0.002 0.065 2.495 0.207916667 0.0339522 2.40E-05 0.000005
2.5 2.625 0.005 0.08 2.465 0.205416667 0.0331407 2.43E-05 0.000005
2.5 2.625 0.002 0.08 2.465 0.205416667 0.0331407 2.43E-05 0.000005
2.5 2.625 0.005 0.095 2.435 0.202916667 0.0323389 2.46E-05 0.000005
2.5 2.625 0.002 0.095 2.435 0.202916667 0.0323389 2.46E-05 0.000005
3 3.125 0.005 0.072 2.981 0.248416667 0.0484676 2.01E-05 0.000005
3 3.125 0.002 0.072 2.981 0.248416667 0.0484676 2.01E-05 0.000005
3 3.125 0.005 0.09 2.945 0.245416667 0.047304 2.04E-05 0.000005
3 3.125 0.002 0.09 2.945 0.245416667 0.047304 2.04E-05 0.000005
3 3.125 0.005 0.109 2.907 0.24225 0.0460911 2.06E-05 0.000005
3 3.125 0.002 0.109 2.907 0.24225 0.0460911 2.06E-05 0.000005
3.5 6.625 0.005 0.083 6.459 0.53825 0.2275401 9.29E-06 0.000005
3.5 6.625 0.002 0.083 6.459 0.53825 0.2275401 9.29E-06 0.000005
3.5 6.625 0.005 0.1 6.425 0.535416667 0.2251509 9.34E-06 0.000005
3.5 6.625 0.002 0.1 6.425 0.535416667 0.2251509 9.34E-06 0.000005
3.5 6.625 0.005 0.12 6.385 0.532083333 0.2223562 9.40E-06 0.000005
3.5 6.625 0.002 0.12 6.385 0.532083333 0.2223562 9.40E-06 0.000005
4 4.125 0.005 0.095 3.935 0.327916667 0.0844533 1.52E-05 0.000005
4 4.125 0.002 0.095 3.935 0.327916667 0.0844533 1.52E-05 0.000005
4 4.125 0.005 0.11 3.905 0.325416667 0.0831705 1.54E-05 0.000005
4 4.125 0.002 0.11 3.905 0.325416667 0.0831705 1.54E-05 0.000005
4 4.125 0.005 0.134 3.857 0.321416667 0.0811384 1.56E-05 0.000005
4 4.125 0.002 0.134 3.857 0.321416667 0.0811384 1.56E-05 0.000005
5 5.125 0.005 0.109 4.907 0.408916667 0.1313287 1.22E-05 0.000005
5 5.125 0.002 0.109 4.907 0.408916667 0.1313287 1.22E-05 0.000005
5 5.125 0.005 0.125 4.875 0.40625 0.1296214 1.23E-05 0.000005
5 5.125 0.002 0.125 4.875 0.40625 0.1296214 1.23E-05 0.000005
5 5.125 0.005 0.16 4.805 0.400416667 0.1259256 1.25E-05 0.000005
5 5.125 0.002 0.16 4.805 0.400416667 0.1259256 1.25E-05 0.000005
6 6.125 0.005 0.122 5.881 0.490083333 0.1886382 1.02E-05 0.000005
6 6.125 0.002 0.122 5.881 0.490083333 0.1886382 1.02E-05 0.000005
6 6.125 0.005 0.14 5.845 0.487083333 0.1863359 1.03E-05 0.000005
6 6.125 0.002 0.14 5.845 0.487083333 0.1863359 1.03E-05 0.000005
6 6.125 0.005 0.192 5.741 0.478416667 0.1797639 1.05E-05 0.000005
6 6.125 0.002 0.192 5.741 0.478416667 0.1797639 1.05E-05 0.000005
8 8.125 0.006 0.17 7.785 0.64875 0.3305557 7.71E-06 0.000005
