Hydraulic Institute Hydraulic Institute Data Tool Publications Training Certification Contact Us About Us
Unit Conversions Kinematic & Dynamic Viscosity Conversion Pipe Friction Loss Calculator Line Shaft Bearing Loss Calculator Horizontal Tank Volume Calculator Vertical Tank Volume Calculator Spherical Tank Volume Calculator Atmospheric Pressure Calculator
  • Definitions & Resources
    • A) Welcome & Introduction
    • B) Acronyms & Definitions
    • C) Pump Types
    • D) References
    • E) Additional Resources
  • Pump Fundamentals
    • A) System Curves
    • B) Pump Curves
    • C) Combined Pump & System Curves
    • D) Pump Principles
    • E) Submergence
  • Fluid Properties
    • A) Water
    • B) Solids and Slurries
    • C) Viscosity
    • D) Other Fluids
  • Fluid Flow
    • A) Pipe Frictional Losses
    • B) Losses in Valves, Fittings, and Bends
    • C) Losses With Other Fluids
    • D) Losses in Nozzles
    • E) Losses With Paper Stock
  • Pipe, Flange & Motor dimensions
    • A) Steel Pipe
    • B) Stainless Steel Pipe
    • C) Ductile Iron Pipe
    • D) Non-Ferrous Pipe and Tube
    • E) Plastic PVC Pipe
    • F) Flange Dimensions
    • G) Motor Dimensions
  • Calculators
    • A) Unit Conversions
    • B) Kinematic & Dynamic Viscosity Conversion
    • C) Pipe Friction Loss Calculator
    • D) Line Shaft Bearing Loss Calculator
    • E) Horizontal Tank Volume Calculator
    • F) Vertical Tank Volume Calculator
    • G) Spherical Tank Volume Calculator
    • H) Atmospheric Pressure Calculator
  • About the HI DATA TOOL
    • Releases
    • Members and Contributors

  • A) Welcome & Introduction
  • B) Acronyms & Definitions
  • C) Pump Types
  • D) References
  • E) Additional Resources
  • A) System Curves
  • B) Pump Curves
  • C) Combined Pump & System Curves
  • D) Pump Principles
  • E) Submergence
  • A) Water
  • B) Solids and Slurries
  • C) Viscosity
  • D) Other Fluids
  • A) Pipe Frictional Losses
  • B) Losses in Valves, Fittings, and Bends
  • C) Losses With Other Fluids
  • D) Losses in Nozzles
  • E) Losses With Paper Stock
  • A) Steel Pipe
  • B) Stainless Steel Pipe
  • C) Ductile Iron Pipe
  • D) Non-Ferrous Pipe and Tube
  • E) Plastic PVC Pipe
  • F) Flange Dimensions
  • G) Motor Dimensions
  • A) Unit Conversions
  • B) Kinematic & Dynamic Viscosity Conversion
  • C) Pipe Friction Loss Calculator
  • D) Line Shaft Bearing Loss Calculator
  • E) Horizontal Tank Volume Calculator
  • F) Vertical Tank Volume Calculator
  • G) Spherical Tank Volume Calculator
  • H) Atmospheric Pressure Calculator
  • Releases
  • Members and Contributors

Water Properties

When pumping water, it is important to understand properties such as the water density or specific gravity and vapor pressure. This section provides tables and graphs of water saturation properties as a function of temperature.

Specific gravity, also referred to as relative density, is the ratio of the densities of one fluid at a known temperature and pressure to a reference fluid at a specific temperature and pressure. In most cases, the reference fluid is water at atmospheric pressure. The most common reference temperatures in the standards and literature are 39.2 °F at which water is the most dense, 60 °F, and 68 °F. Generally, scientific research and common fluids use 39.2 °F while engineering and petroleum applications use 60 °F.

The values for specific gravity of water based on these common reference temperatures are listed in the table below.

Pump and System Fundamentals Live Course

Educate and train pump engineers, technical sales, pump system owners, designers, and operators on the fundamentals of pump and system design, including system hydraulics and calculations, pump and system curves, system components, factors affecting reliably and energy consumption, and control.

Learn more

Water Properties at Various Temperatures

Temp. (°F) Density (lbm/ft³) Specific Volume (ft³/lbm) SG 39.2 °F Ref SG 60 °F Ref SG 68 °F Ref Vapor Pressure (psia)
32 62.415 0.01602 0.99987 1.00082 1.00164 0.08872
40 62.423 0.01602 1 1.00095 1.00177 0.12173
50 62.406 0.01602 0.99973 1.00067 1.00149 0.17814
60 62.364 0.01603 0.99906 1 1.00082 0.2564
70 62.299 0.01605 0.99801 0.99896 0.99978 0.36336
80 62.213 0.01607 0.99664 0.99758 0.9984 0.50747
90 62.11 0.0161 0.99499 0.99593 0.99674 0.69904
100 61.991 0.01613 0.99308 0.99402 0.99483 0.95051
110 61.857 0.01617 0.99093 0.99187 0.99268 1.2767
120 61.71 0.0162 0.98858 0.98951 0.99032 1.695
130 61.549 0.01625 0.986 0.98693 0.98774 2.2259
140 61.377 0.01629 0.98324 0.98417 0.98498 2.893
150 61.193 0.01634 0.9803 0.98122 0.98203 3.7232
160 60.998 0.01639 0.97717 0.9781 0.9789 4.7472
170 60.793 0.01645 0.97389 0.97481 0.97561 5.9998
180 60.578 0.01651 0.97044 0.97136 0.97216 7.5195
190 60.354 0.01657 0.96686 0.96777 0.96856 9.3496
200 60.12 0.01663 0.96311 0.96402 0.96481 11.538
210 59.877 0.0167 0.95921 0.96012 0.96091 14.136
212 59.828 0.01671 0.95843 0.95934 0.96012 14.709
220 59.626 0.01677 0.95519 0.9561 0.95688 17.201
230 59.366 0.01684 0.95103 0.95193 0.95271 20.795
240 59.097 0.01692 0.94672 0.94761 0.94839 24.986
250 58.82 0.017 0.94228 0.94317 0.94394 29.844
260 58.535 0.01708 0.93772 0.9386 0.93937 35.447
270 58.241 0.01717 0.93301 0.93389 0.93465 41.878
280 57.94 0.01726 0.92818 0.92906 0.92982 49.222
290 57.63 0.01735 0.92322 0.92409 0.92485 57.574
300 57.312 0.01745 0.91812 0.91899 0.91974 67.029
310 56.985 0.01755 0.91289 0.91375 0.9145 77.691
320 56.65 0.01765 0.90752 0.90838 0.90912 89.667
330 56.307 0.01776 0.90202 0.90288 0.90362 103.07
340 55.955 0.01787 0.89638 0.89723 0.89797 118.02
350 55.594 0.01799 0.8906 0.89144 0.89217 134.63
360 55.225 0.01811 0.88469 0.88553 0.88625 153.03
370 54.846 0.01823 0.87862 0.87945 0.88017 173.36
380 54.458 0.01836 0.8724 0.87323 0.87394 195.74
390 54.06 0.0185 0.86603 0.86685 0.86756 220.33
400 53.652 0.01864 0.85949 0.8603 0.86101 247.26
410 53.233 0.01879 0.85278 0.85359 0.85428 276.68
420 52.804 0.01894 0.84591 0.84671 0.8474 308.76
430 52.364 0.0191 0.83886 0.83965 0.84034 343.64
440 51.912 0.01926 0.83162 0.8324 0.83309 381.48
450 51.448 0.01944 0.82418 0.82496 0.82564 422.46
460 50.971 0.01962 0.81654 0.81731 0.81798 466.75
470 50.481 0.01981 0.80869 0.80946 0.81012 514.52
480 49.976 0.02001 0.8006 0.80136 0.80202 565.95
490 49.456 0.02022 0.79227 0.79302 0.79367 621.23
500 48.92 0.02044 0.78369 0.78443 0.78507 680.55
510 48.367 0.02068 0.77483 0.77556 0.77619 744.11
520 47.795 0.02092 0.76566 0.76639 0.76702 812.1
530 47.203 0.02119 0.75618 0.7569 0.75751 884.74
540 46.59 0.02146 0.74636 0.74707 0.74768 962.24
550 45.953 0.02176 0.73616 0.73685 0.73745 1044.8
560 45.29 0.02208 0.72553 0.72622 0.72682 1132.7
570 44.599 0.02242 0.71446 0.71514 0.71573 1226.2
580 43.876 0.02279 0.70288 0.70355 0.70412 1325.5
590 43.117 0.02319 0.69072 0.69138 0.69194 1430.8
600 42.318 0.02363 0.67792 0.67857 0.67912 1542.5
610 41.472 0.02411 0.66437 0.665 0.66554 1660.9
620 40.572 0.02465 0.64995 0.65057 0.6511 1786.2
630 39.608 0.02525 0.63451 0.63511 0.63563 1918.9
640 38.566 0.02593 0.61782 0.6184 0.61891 2059.2
650 37.425 0.02672 0.59954 0.60011 0.6006 2207.8
660 36.152 0.02766 0.57915 0.57969 0.58017 2364.9
670 34.691 0.02883 0.55574 0.55627 0.55672 2531.2
680 32.936 0.03036 0.52763 0.52813 0.52856 2707.3
690 30.693 0.03258 0.49169 0.49216 0.49256 2894
700 27.283 0.03665 0.43707 0.43748 0.43784 3093
705.1 20.499 0.04878 0.32839 0.3287 0.32897 3200.1

Tbl. 2.A.1

Specific Gravity vs. Temperature for Water
Temp. (°F)32405060708090100110120130140150160170180190200210212220230240250260270280290300310320330340350360370380390400410420430440450460470480490500510520530540550560570580590600610620630640650660670680690700705.1SG 68 °F Ref0.30.40.50.60.70.80.9100.10.20.30.40.50.60.70.80.9132405060708090100110120130140150160170180190200210212220230240250260270280290300310320330340350360370380390400410420430440450460470480490500510520530540550560570580590600610620630640650660670680690700705.1SG 68 °F Ref
Temp. (°C)05101520253035404550556065707580859095100105110115120125130135140145150155160165170175180185190195200205210215220225230235240245250255260265270275280285290295300305310315320325330335340345350355360365370373.946SG 20 °C Ref0.30.40.50.60.70.80.9100.10.20.30.40.50.60.70.80.9105101520253035404550556065707580859095100105110115120125130135140145150155160165170175180185190195200205210215220225230235240245250255260265270275280285290295300305310315320325330335340345350355360365370373.946SG 20 °C Ref

Water Saturation Properties

Sat. Properties for Water (Liquid)

Temp (°F) Pressure (psia) Density (lbm/ft³) Volume (ft³/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm°R) Cv (Btu/lbm°R) Cp (Btu/lbm°R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft-s) Therm. Cond. (W/m°K) Surf. Tension (lb/ft)
32 0.08872 62.415 0.016022 0.0020172 0.0022804 0.0000041 1.008 1.0086 4600.6 -0.0029962 0.0012036 0.56104 0.0051834
40 0.12173 62.423 0.01602 8.0373 8.0377 0.016215 1.0054 1.0055 4670.3 -0.0029445 0.0010384 0.56947 0.0051406
50 0.17814 62.406 0.016024 18.077 18.078 0.03611 1.0017 1.0028 4747.7 -0.0028856 0.00087758 0.58 0.0050858
60 0.2564 62.364 0.016035 28.096 28.096 0.055576 0.99735 1.001 4815.3 -0.0028317 0.00075333 0.59036 0.0050297
70 0.36336 62.299 0.016052 38.1 38.101 0.074644 0.99257 0.99991 4873.8 -0.0027817 0.00065515 0.60039 0.0049725
80 0.50747 62.213 0.016074 48.095 48.097 0.09334 0.98739 0.99928 4924.2 -0.0027348 0.0005761 0.60997 0.004914
90 0.69904 62.11 0.0161 58.086 58.088 0.11168 0.98187 0.99898 4967 -0.0026904 0.0005114 0.619 0.0048543
100 0.95051 61.991 0.016131 68.076 68.078 0.12969 0.97604 0.99893 5003 -0.002648 0.00045773 0.62741 0.0047935
110 1.2767 61.857 0.016166 78.065 78.069 0.14738 0.96994 0.99906 5032.6 -0.0026071 0.00041265 0.63515 0.0047315
120 1.695 61.71 0.016205 88.057 88.062 0.16477 0.96362 0.99934 5056.3 -0.0025674 0.00037441 0.64222 0.0046684
130 2.2259 61.549 0.016247 98.052 98.059 0.18187 0.95711 0.99975 5074.7 -0.0025286 0.00034166 0.64861 0.0046041
140 2.893 61.377 0.016293 108.05 108.06 0.19868 0.95044 1.0003 5088 -0.0024904 0.00031339 0.65435 0.0045388
150 3.7232 61.193 0.016342 118.06 118.07 0.21523 0.94365 1.0009 5096.7 -0.0024524 0.00028881 0.65945 0.0044723
160 4.7472 60.998 0.016394 128.07 128.08 0.23152 0.93677 1.0016 5101 -0.0024146 0.00026731 0.66395 0.0044047
170 5.9998 60.793 0.016449 138.09 138.11 0.24756 0.92984 1.0025 5101.2 -0.0023766 0.00024839 0.66788 0.0043361
180 7.5195 60.578 0.016508 148.12 148.14 0.26336 0.92286 1.0035 5097.6 -0.0023383 0.00023164 0.67129 0.0042665
190 9.3496 60.354 0.016569 158.16 158.19 0.27893 0.91589 1.0046 5090.4 -0.0022995 0.00021676 0.67421 0.0041958
200 11.538 60.12 0.016633 168.21 168.24 0.29429 0.90892 1.0059 5079.8 -0.00226 0.00020347 0.67668 0.0041241
210 14.136 59.877 0.016701 178.27 178.31 0.30943 0.90199 1.0073 5066 -0.0022196 0.00019156 0.67873 0.0040514
212 14.709 59.828 0.016715 180.28 180.33 0.31243 0.90061 1.0076 5062.9 -0.0022114 0.00018932 0.67909 0.0040367
220 17.201 59.626 0.016771 188.35 188.4 0.32436 0.89511 1.0088 5049.1 -0.0021782 0.00018083 0.68039 0.0039777
230 20.795 59.366 0.016845 198.44 198.51 0.33911 0.8883 1.0106 5029.3 -0.0021356 0.00017115 0.68169 0.0039031
240 24.986 59.097 0.016921 208.55 208.63 0.35366 0.88157 1.0125 5006.6 -0.0020916 0.00016237 0.68265 0.0038276
250 29.844 58.82 0.017001 218.68 218.78 0.36804 0.87492 1.0147 4981.2 -0.002046 0.0001544 0.68329 0.0037512
260 35.447 58.535 0.017084 228.83 228.95 0.38225 0.86837 1.017 4953.3 -0.0019987 0.00014712 0.68363 0.0036738
270 41.878 58.241 0.01717 239.01 239.14 0.39629 0.86193 1.0196 4922.8 -0.0019496 0.00014047 0.68369 0.0035956
280 49.222 57.94 0.017259 249.21 249.37 0.41017 0.8556 1.0224 4889.9 -0.0018983 0.00013437 0.68346 0.0035166
290 57.574 57.63 0.017352 259.44 259.62 0.42391 0.84938 1.0254 4854.6 -0.0018448 0.00012876 0.68297 0.0034367
300 67.029 57.312 0.017448 269.69 269.91 0.4375 0.84328 1.0287 4817 -0.0017887 0.00012359 0.68222 0.0033561
310 77.691 56.985 0.017548 279.98 280.23 0.45096 0.8373 1.0323 4777.1 -0.00173 0.00011882 0.68122 0.0032746
320 89.667 56.65 0.017652 290.3 290.6 0.46428 0.83145 1.0362 4735.1 -0.0016683 0.0001144 0.67996 0.0031925
330 103.07 56.307 0.01776 300.66 301 0.47749 0.82572 1.0404 4690.8 -0.0016034 0.00011029 0.67844 0.0031096
340 118.02 55.955 0.017872 311.06 311.45 0.49058 0.82011 1.0449 4644.5 -0.001535 0.00010647 0.67668 0.003026
350 134.63 55.594 0.017987 321.5 321.95 0.50355 0.81463 1.0497 4596 -0.0014628 0.00010291 0.67466 0.0029418
360 153.03 55.225 0.018108 331.99 332.5 0.51643 0.80928 1.055 4545.5 -0.0013864 0.0000996 0.67238 0.0028569
370 173.36 54.846 0.018233 342.52 343.11 0.52921 0.80405 1.0606 4493 -0.0013056 0.0000965 0.66984 0.0027715
380 195.74 54.458 0.018363 353.11 353.77 0.5419 0.79896 1.0666 4438.4 -0.0012198 0.0000935 0.66704 0.0026855
390 220.33 54.06 0.018498 363.75 364.5 0.5545 0.79398 1.0732 4381.8 -0.0011287 0.0000908 0.66396 0.0025989
400 247.26 53.652 0.018639 374.45 375.3 0.56703 0.78914 1.0802 4323.2 -0.0010317 0.0000882 0.66061 0.0025118
410 276.68 53.233 0.018785 385.21 386.17 0.57948 0.78442 1.0878 4262.7 -0.00092821 0.0000857 0.65697 0.0024243
420 308.76 52.804 0.018938 396.04 397.12 0.59187 0.77984 1.0959 4200.1 -0.00081769 0.0000834 0.65303 0.0023364
430 343.64 52.364 0.019097 406.94 408.15 0.6042 0.77538 1.1047 4135.6 -0.00069939 0.0000812 0.64878 0.0022481
440 381.48 51.912 0.019263 417.91 419.27 0.61648 0.77106 1.1143 4069 -0.00057251 0.0000791 0.64421 0.0021594
450 422.46 51.448 0.019437 428.97 430.49 0.62872 0.76687 1.1246 4000.4 -0.00043612 0.0000771 0.6393 0.0020705
460 466.75 50.971 0.019619 440.11 441.81 0.64092 0.76282 1.1358 3929.8 -0.0002892 0.0000752 0.63405 0.0019813
470 514.52 50.481 0.019809 451.35 453.24 0.65309 0.75891 1.1479 3857.2 -0.00013054 0.0000734 0.62843 0.0018919
480 565.95 49.976 0.02001 462.69 464.78 0.66524 0.75516 1.1612 3782.4 0.0000412 0.0000716 0.62244 0.0018024
490 621.23 49.456 0.02022 474.13 476.46 0.67738 0.75156 1.1757 3705.5 0.00022776 0.00007 0.61604 0.0017128
500 680.55 48.92 0.020441 485.7 488.27 0.68952 0.74812 1.1916 3626.4 0.00043086 0.0000683 0.60924 0.0016232
510 744.11 48.367 0.020675 497.38 500.23 0.70167 0.74486 1.2091 3545 0.00065276 0.0000667 0.60201 0.0015336
520 812.1 47.795 0.020923 509.21 512.35 0.71384 0.74179 1.2285 3461.3 0.00089605 0.0000652 0.59434 0.0014442
530 884.74 47.203 0.021185 521.18 524.65 0.72604 0.73893 1.25 3375.1 0.0011638 0.0000637 0.58623 0.0013549
540 962.24 46.59 0.021464 533.32 537.14 0.73829 0.73628 1.274 3286.4 0.0014599 0.0000623 0.57767 0.0012659
550 1044.8 45.953 0.021761 545.63 549.84 0.7506 0.73389 1.3011 3195 0.0017886 0.0000608 0.56868 0.0011772
560 1132.7 45.29 0.02208 558.14 562.77 0.76299 0.73179 1.3317 3100.7 0.0021556 0.0000594 0.55925 0.001089
570 1226.2 44.599 0.022422 570.87 575.97 0.77549 0.73 1.3668 3003.4 0.0025677 0.000058 0.54943 0.0010014
580 1325.5 43.876 0.022791 583.85 589.45 0.78812 0.72858 1.4072 2902.9 0.0030333 0.0000566 0.53925 0.00091446
590 1430.8 43.117 0.023193 597.1 603.25 0.8009 0.7276 1.4543 2799 0.0035632 0.0000552 0.52875 0.00082834
600 1542.5 42.318 0.023631 610.67 617.42 0.81388 0.72715 1.51 2691.3 0.0041712 0.0000538 0.51797 0.00074321
610 1660.9 41.472 0.024113 624.61 632.02 0.8271 0.72733 1.5769 2579.5 0.0048755 0.0000524 0.50699 0.00065923
620 1786.2 40.572 0.024647 638.96 647.11 0.84062 0.72832 1.6588 2463.1 0.0057005 0.000051 0.49583 0.00057661
630 1918.9 39.608 0.025247 653.82 662.8 0.85451 0.73035 1.7618 2341.4 0.0066809 0.0000495 0.48454 0.0004956
640 2059.2 38.566 0.02593 669.3 679.19 0.86888 0.73379 1.8958 2213.2 0.0078679 0.000048 0.47312 0.0004165
650 2207.8 37.425 0.02672 685.56 696.48 0.88387 0.73926 2.0791 2076.4 0.0093429 0.0000464 0.46154 0.00033967
660 2364.9 36.152 0.027661 702.85 714.96 0.89974 0.74794 2.348 1927.8 0.011242 0.0000446 0.44975 0.00026559
670 2531.2 34.691 0.028826 721.61 735.12 0.9169 0.76228 2.7832 1762.2 0.013799 0.0000427 0.43775 0.00019492
680 2707.3 32.936 0.030361 742.67 757.89 0.93611 0.78806 3.5861 1573.9 0.017412 0.0000405 0.42572 0.00012863
690 2894 30.693 0.032581 767.56 785.02 0.95886 0.83839 5.392 1364.9 0.022675 0.0000379 0.4157 0.0000683
700 3093 27.283 0.036652 802.01 823 0.99065 0.9558 15.579 1119.4 0.03193 0.000034 0.4406 0.0000176
705.1 3200.1 20.499 0.048782 863.26 892.17 1.0494 undefined undefined undefined 0.046122 0.0000333 undefined 0.00000000142

Tbl. 2.A.2

Sat. Properties for Water (Vapor)

Temp (°F) Pressure (psia) Density (lbm/ft³) Volume (ft³/lbm) Internal Energy (Btu/lbm) Enthalpy (Btu/lbm) Entropy (Btu/lbm°R) Cv (Btu/lbm°R) Cp (Btu/lbm°R) Sound Spd. (ft/s) Joule-Thomson (F/psia) Viscosity (lbm/ft-s) Therm. Cond. (W/m°K)
32.02 0.08872 0.00030308 3299.4 1021.7 1075.9 2.1882 0.339 0.45037 1341.9 7.3548 0.00000619 0.017071
40 0.12173 0.00040928 2443.3 1024.3 1079.4 2.1604 0.33989 0.45144 1352.4 6.3885 0.00000626 0.017308
50 0.17814 0.00058726 1702.8 1027.6 1083.8 2.1271 0.34104 0.45284 1365.4 5.3703 0.00000636 0.017621
60 0.2564 0.0008292 1206 1030.9 1088.2 2.0954 0.34222 0.45431 1378.2 4.5356 0.00000646 0.017951
70 0.36336 0.0011533 867.11 1034.2 1092.5 2.0653 0.34343 0.45583 1390.9 3.8536 0.00000656 0.018298
80 0.50747 0.0015813 632.38 1037.4 1096.8 2.0366 0.34466 0.45742 1403.4 3.2973 0.00000666 0.018661
90 0.69904 0.0021395 467.4 1040.6 1101.1 2.0093 0.34594 0.4591 1415.8 2.8431 0.00000677 0.01904
100 0.95051 0.0028585 349.83 1043.9 1105.4 1.9832 0.34726 0.46087 1428 2.4715 0.00000688 0.019436
110 1.2767 0.0037741 264.97 1047.1 1109.7 1.9583 0.34866 0.46278 1440 2.1663 0.00000699 0.019848
120 1.695 0.0049274 202.95 1050.3 1114 1.9346 0.35014 0.46485 1451.8 1.9142 0.00000711 0.020277
130 2.2259 0.0063657 157.09 1053.4 1118.2 1.9118 0.35174 0.46711 1463.4 1.7046 0.00000723 0.020723
140 2.893 0.0081422 122.82 1056.6 1122.3 1.8901 0.35348 0.46959 1474.7 1.5291 0.00000735 0.021187
150 3.7232 0.010317 96.93 1059.7 1126.5 1.8693 0.35536 0.47232 1485.9 1.381 0.00000747 0.021669
160 4.7472 0.012956 77.183 1062.7 1130.6 1.8493 0.35743 0.47535 1496.8 1.2551 0.00000759 0.02217
170 5.9998 0.016134 61.98 1065.8 1134.6 1.8302 0.35969 0.4787 1507.5 1.1473 0.00000772 0.02269
180 7.5195 0.019933 50.169 1068.8 1138.6 1.8118 0.36217 0.4824 1517.9 1.0541 0.00000784 0.023229
190 9.3496 0.02444 40.916 1071.8 1142.6 1.7942 0.3649 0.48651 1528 0.97312 0.00000797 0.02379
200 11.538 0.029754 33.609 1074.7 1146.5 1.7772 0.36788 0.49105 1537.8 0.90214 0.00000809 0.024371
210 14.136 0.035978 27.794 1077.6 1150.3 1.7609 0.37116 0.49608 1547.3 0.83952 0.00000822 0.024973
212 14.709 0.037343 26.779 1078.1 1151.1 1.7577 0.37185 0.49714 1549.2 0.82788 0.00000824 0.025096
220 17.201 0.043228 23.133 1080.4 1154.1 1.7451 0.37475 0.50162 1556.5 0.78389 0.00000835 0.025598
230 20.795 0.051624 19.371 1083.1 1157.7 1.7299 0.37867 0.50773 1565.4 0.73412 0.00000847 0.026245
240 24.986 0.061297 16.314 1085.8 1161.3 1.7153 0.38294 0.51446 1573.9 0.68929 0.0000086 0.026914
250 29.844 0.072387 13.815 1088.5 1164.8 1.7011 0.38759 0.52184 1582.1 0.64864 0.00000873 0.027607
260 35.447 0.085043 11.759 1091 1168.2 1.6874 0.39263 0.52991 1589.9 0.61153 0.00000886 0.028323
270 41.878 0.099425 10.058 1093.5 1171.5 1.6741 0.39807 0.53871 1597.3 0.57747 0.00000899 0.029064
280 49.222 0.1157 8.6431 1095.9 1174.7 1.6612 0.40391 0.54828 1604.3 0.546 0.00000912 0.029828
290 57.574 0.13405 7.46 1098.3 1177.8 1.6487 0.41016 0.55864 1610.9 0.5168 0.00000925 0.030617
300 67.029 0.15466 6.4658 1100.5 1180.8 1.6365 0.41681 0.56982 1617.1 0.48959 0.00000938 0.03143
310 77.691 0.17774 5.6263 1102.6 1183.6 1.6246 0.42386 0.58184 1622.9 0.46413 0.00000951 0.032268
320 89.667 0.20349 4.9142 1104.7 1186.3 1.6131 0.43127 0.59471 1628.3 0.44025 0.00000963 0.033131
330 103.07 0.23216 4.3075 1106.6 1188.8 1.6018 0.43905 0.60845 1633.2 0.4178 0.00000976 0.034019
340 118.02 0.26397 3.7884 1108.5 1191.3 1.5908 0.44716 0.62308 1637.6 0.39667 0.00000989 0.034933
350 134.63 0.29918 3.3425 1110.2 1193.5 1.58 0.45559 0.63863 1641.6 0.37676 0.00001 0.035872
360 153.03 0.33807 2.958 1111.8 1195.6 1.5694 0.46431 0.6551 1645.2 0.358 0.0000101 0.036838
370 173.36 0.38093 2.6252 1113.3 1197.5 1.5591 0.4733 0.67254 1648.3 0.3403 0.0000103 0.037831
380 195.74 0.42807 2.3361 1114.6 1199.3 1.5489 0.48253 0.69098 1650.8 0.32362 0.0000104 0.038851
390 220.33 0.47981 2.0841 1115.8 1200.9 1.5388 0.492 0.71049 1652.9 0.30789 0.0000105 0.0399
400 247.26 0.53653 1.8638 1116.9 1202.2 1.5289 0.50169 0.73111 1654.5 0.29306 0.0000107 0.040978
410 276.68 0.59859 1.6706 1117.8 1203.4 1.5192 0.51159 0.75294 1655.6 0.27908 0.0000108 0.042088
420 308.76 0.66642 1.5006 1118.6 1204.4 1.5096 0.5217 0.77608 1656.1 0.2659 0.0000109 0.04323
430 343.64 0.74046 1.3505 1119.2 1205.1 1.5 0.53201 0.80065 1656 0.25348 0.0000111 0.044408
440 381.48 0.8212 1.2177 1119.6 1205.6 1.4905 0.54253 0.8268 1655.4 0.24176 0.0000112 0.045625
450 422.46 0.90917 1.0999 1119.9 1205.9 1.4811 0.55327 0.85471 1654.1 0.23071 0.0000113 0.046884
460 466.75 1.005 0.99506 1119.9 1205.9 1.4718 0.56424 0.88459 1652.2 0.22028 0.0000115 0.048191
470 514.52 1.1092 0.90154 1119.8 1205.7 1.4624 0.57545 0.91668 1649.7 0.21042 0.0000116 0.049551
480 565.95 1.2226 0.81791 1119.4 1205.1 1.4531 0.58693 0.95129 1646.5 0.2011 0.0000117 0.050971
490 621.23 1.346 0.74293 1118.8 1204.3 1.4438 0.5987 0.98876 1642.5 0.19227 0.0000119 0.052461
500 680.55 1.4803 0.67555 1118 1203.1 1.4344 0.61078 1.0295 1637.8 0.18391 0.000012 0.054032
510 744.11 1.6264 0.61486 1116.9 1201.6 1.425 0.6232 1.0741 1632.3 0.17597 0.0000122 0.055698
520 812.1 1.7855 0.56007 1115.5 1199.8 1.4155 0.636 1.1231 1626 0.16842 0.0000123 0.057477
530 884.74 1.9589 0.51049 1113.9 1197.5 1.4059 0.6492 1.1772 1618.7 0.16123 0.0000125 0.05939
540 962.24 2.1481 0.46553 1111.9 1194.8 1.3962 0.66285 1.2374 1610.5 0.15437 0.0000126 0.061465
550 1044.8 2.3548 0.42466 1109.5 1191.7 1.3863 0.67699 1.3048 1601.3 0.14781 0.0000128 0.063736
560 1132.7 2.5812 0.38742 1106.8 1188 1.3762 0.69165 1.381 1591.1 0.14152 0.000013 0.066245
570 1226.2 2.8296 0.35341 1103.6 1183.8 1.3658 0.7069 1.4677 1579.6 0.13548 0.0000132 0.069048
580 1325.5 3.103 0.32227 1099.9 1179 1.3552 0.7228 1.5675 1566.9 0.12965 0.0000134 0.072215
590 1430.8 3.4049 0.29369 1095.8 1173.6 1.3443 0.73941 1.6838 1552.9 0.12401 0.0000136 0.075836
600 1542.5 3.7398 0.26739 1091 1167.4 1.3329 0.75682 1.821 1537.3 0.11854 0.0000138 0.080032
610 1660.9 4.1134 0.24311 1085.6 1160.3 1.321 0.77515 1.9855 1520.1 0.11319 0.0000141 0.08496
620 1786.2 4.5327 0.22062 1079.3 1152.3 1.3085 0.79454 2.1869 1501.1 0.10794 0.0000143 0.090838
630 1918.9 5.0074 0.19971 1072.2 1143.1 1.2953 0.81519 2.4392 1479.9 0.10276 0.0000146 0.097967
640 2059.2 5.5504 0.18017 1063.9 1132.6 1.2812 0.83739 2.7654 1456.2 0.097587 0.000015 0.10678
650 2207.8 6.1806 0.1618 1054.3 1120.4 1.2659 0.86158 3.2045 1429.5 0.092383 0.0000154 0.11793
660 2364.9 6.9258 0.14439 1042.9 1106.1 1.2491 0.88849 3.8305 1399 0.087067 0.0000159 0.13248
670 2531.2 7.8318 0.12768 1029.1 1088.9 1.2301 0.91949 4.802 1363.4 0.081529 0.0000165 0.15234
680 2707.3 8.9833 0.11132 1011.8 1067.6 1.2078 0.95764 6.5383 1320.1 0.075566 0.0000173 0.18151
690 2894 10.575 0.094561 988.35 1039 1.1798 1.0117 10.639 1262.7 0.068695 0.0000184 0.23164
700 3093 13.37 0.074795 948.82 991.66 1.1361 1.1273 32.942 1161.9 0.059012 0.0000205 0.37341
705.1 3200.1 19.699 0.050763 871.29 901.37 1.0573 undefined undefined undefined 0.046753 0.0000323 undefined

Tbl. 2.A.3

Water Vapor Saturation Curve
Temp (°F)32.02405060708090100110120130140150160170180190200210212220230240250260270280290300310320330340350360370380390400410420430440450460470480490500510520530540550560570580590600610620630640650660670680690700705.1Pressure (psia)050010001500200025003000350000.10.20.30.40.50.60.70.80.9132.02405060708090100110120130140150160170180190200210212220230240250260270280290300310320330340350360370380390400410420430440450460470480490500510520530540550560570580590600610620630640650660670680690700705.1Pressure (psia)
