
Fundamentals of Water Hammer and Surge Suppression - 1 Part Recorded Webinar
This webinar has been created to provide an overview of water hammer, pulsation dampeners, effects of water hammer on pumps and valves, transient cavitation, surge supression and case studies.
Steel Pipe Flange Dimensions

Flanges per AWWA C207 (Class B, D, E, F)
AWWA Class | Nominal Pipe Size (NPS) | OD Flange (A) in. | ID Flange (B) in. | Bolt Number | Bolt Circle Diameter (C) in. | Diameter of Bolts in. | Flange Thickness (T)in. |
---|---|---|---|---|---|---|---|
B | 4 | 9 | 4.57 | 8 | 7.5 | 0.625 | 0.625 |
B | 5 | 10 | 5.66 | 8 | 8.5 | 0.75 | 0.625 |
B | 6 | 11 | 6.72 | 8 | 9.5 | 0.75 | 0.688 |
B | 8 | 13.5 | 8.72 | 8 | 11.75 | 0.75 | 0.688 |
B | 10 | 16 | 10.88 | 12 | 14.25 | 0.875 | 0.688 |
B | 12 | 19 | 12.88 | 12 | 17 | 0.875 | 0.688 |
B | 14 | 21 | 14.19 | 12 | 18.75 | 1 | 0.688 |
B | 16 | 23.5 | 16.19 | 16 | 21.25 | 1 | 0.688 |
B | 18 | 25 | 18.19 | 16 | 22.75 | 1.125 | 0.688 |
B | 20 | 27.5 | 20.19 | 20 | 25 | 1.125 | 0.688 |
B | 22 | 29.5 | 22.19 | 20 | 27.25 | 1.25 | 0.75 |
B | 24 | 32 | 24.19 | 20 | 29.5 | 1.25 | 0.75 |
B | 26 | 34.25 | — | 24 | 31.75 | 1.25 | 0.812 |
B | 28 | 36.5 | — | 28 | 34 | 1.25 | 0.875 |
B | 30 | 38.75 | — | 28 | 36 | 1.25 | 0.875 |
B | 32 | 41.75 | — | 28 | 38.5 | 1.5 | 0.938 |
B | 34 | 43.75 | — | 32 | 40.5 | 1.5 | 0.938 |
B | 36 | 46 | — | 32 | 42.75 | 1.5 | 1 |
B | 38 | 48.75 | — | 32 | 45.25 | 1.5 | 1 |
B | 40 | 50.75 | — | 36 | 47.25 | 1.5 | 1 |
B | 42 | 53 | — | 36 | 49.5 | 1.5 | 1.125 |
B | 44 | 55.25 | — | 40 | 51.75 | 1.5 | 1.125 |
B | 46 | 57.25 | — | 40 | 53.75 | 1.5 | 1.125 |
B | 48 | 59.5 | — | 44 | 56 | 1.5 | 1.25 |
B | 50 | 61.75 | — | 44 | 58.25 | 1.75 | 1.25 |
B | 52 | 64 | — | 44 | 60.5 | 1.75 | 1.25 |
B | 54 | 66.25 | — | 44 | 62.75 | 1.75 | 1.375 |
B | 60 | 73 | — | 52 | 69.25 | 1.75 | 1.5 |
B | 66 | 80 | — | 52 | 76 | 1.75 | 1.625 |
B | 72 | 86.5 | — | 60 | 82.5 | 1.75 | 1.75 |
B | 78 | 93 | — | 64 | 89 | 2 | 2 |
B | 84 | 99.75 | — | 64 | 95.5 | 2 | 2 |
B | 90 | 106.5 | — | 68 | 102 | 2.25 | 2.25 |
B | 96 | 113.25 | — | 68 | 108.5 | 2.25 | 2.25 |
B | 102 | 120 | — | 72 | 114.5 | 2.5 | 2.5 |
B | 108 | 126.75 | — | 72 | 120.75 | 2.5 | 2.5 |
B | 114 | 133.5 | — | 76 | 126.75 | 2.75 | 2.75 |
B | 120 | 140.25 | — | 76 | 132.75 | 2.75 | 2.75 |
B | 126 | 147 | — | 80 | 139.25 | 3 | 3 |
B | 132 | 153.75 | — | 80 | 145.75 | 3 | 3 |
B | 144 | 167.25 | — | 84 | 158.25 | 3.25 | 3.25 |
D | 4 | 9 | 4.57 | 8 | 7.5 | 0.625 | 0.625 |
D | 5 | 10 | 5.66 | 8 | 8.5 | 0.75 | 0.625 |
D | 6 | 11 | 6.72 | 8 | 9.5 | 0.75 | 0.688 |
D | 8 | 13.5 | 8.72 | 8 | 11.75 | 0.75 | 0.688 |
D | 10 | 16 | 10.88 | 12 | 14.25 | 0.875 | 0.688 |
D | 12 | 19 | 12.88 | 12 | 17 | 0.875 | 0.812 |
D | 14 | 21 | 14.19 | 12 | 18.75 | 1 | 0.938 |
D | 16 | 23.5 | 16.19 | 16 | 21.25 | 1 | 1 |
D | 18 | 25 | 18.19 | 16 | 22.75 | 1.125 | 1.062 |
D | 20 | 27.5 | 20.19 | 20 | 25 | 1.125 | 1.125 |
D | 22 | 29.5 | 22.19 | 20 | 27.25 | 1.25 | 1.188 |
D | 24 | 32 | 24.19 | 20 | 29.5 | 1.25 | 1.25 |
D | 26 | 34.25 | — | 24 | 31.75 | 1.25 | 1.312 |
D | 28 | 36.5 | — | 28 | 34 | 1.25 | 1.312 |
D | 30 | 38.75 | — | 28 | 36 | 1.25 | 1.375 |
D | 32 | 41.75 | — | 28 | 38.5 | 1.5 | 1.5 |
D | 34 | 43.75 | — | 32 | 40.5 | 1.5 | 1.5 |
D | 36 | 46 | — | 32 | 42.75 | 1.5 | 1.625 |
D | 38 | 48.75 | — | 32 | 45.25 | 1.5 | 1.625 |
D | 40 | 50.75 | — | 36 | 47.25 | 1.5 | 1.625 |
D | 42 | 53 | — | 36 | 49.5 | 1.5 | 1.75 |
D | 44 | 55.25 | — | 40 | 51.75 | 1.5 | 1.75 |
D | 46 | 57.25 | — | 40 | 53.75 | 1.5 | 1.75 |
D | 48 | 59.5 | — | 44 | 56 | 1.5 | 1.875 |
D | 50 | 61.75 | — | 44 | 58.25 | 1.75 | 2 |
D | 52 | 64 | — | 44 | 60.5 | 1.75 | 2 |
D | 54 | 66.25 | — | 44 | 62.75 | 1.75 | 2.125 |
D | 60 | 73 | — | 52 | 69.25 | 1.75 | 2.25 |
D | 66 | 80 | — | 52 | 76 | 1.75 | 2.5 |
D | 72 | 86.5 | — | 60 | 82.5 | 1.75 | 2.625 |
D | 78 | 93 | — | 64 | 89 | 2 | 2.75 |
D | 84 | 99.75 | — | 64 | 95.5 | 2 | 2.875 |
D | 90 | 106.5 | — | 68 | 102 | 2.25 | 3 |
D | 96 | 113.25 | — | 68 | 108.5 | 2.25 | 3.25 |
D | 102 | 120 | — | 72 | 114.5 | 2.5 | 3.25 |
D | 108 | 126.75 | — | 72 | 120.75 | 2.5 | 3.375 |
D | 114 | 133.5 | — | 76 | 126.75 | 2.75 | 3.5 |
D | 120 | 140.25 | — | 76 | 132.75 | 2.75 | 3.5 |
D | 126 | 147 | — | 80 | 139.25 | 3 | 3.75 |
D | 132 | 153.75 | — | 80 | 145.75 | 3 | 3.875 |
D | 144 | 167.25 | — | 84 | 158.25 | 3.25 | 4.125 |
E | 4 | 9 | 4.57 | 8 | 7.5 | 0.625 | 1.125 |
E | 5 | 10 | 5.66 | 8 | 8.5 | 0.75 | 1.188 |
E | 6 | 11 | 6.72 | 8 | 9.5 | 0.75 | 1.313 |
E | 8 | 13.5 | 8.72 | 8 | 11.75 | 0.75 | 1.5 |
E | 10 | 16 | 10.88 | 12 | 14.25 | 0.875 | 1.563 |
E | 12 | 19 | 12.88 | 12 | 17 | 0.875 | 1.75 |
E | 14 | 21 | 14.19 | 12 | 18.75 | 1 | 1.875 |
E | 16 | 23.5 | 16.19 | 16 | 21.25 | 1 | 2 |
E | 18 | 25 | 18.19 | 16 | 22.75 | 1.125 | 2.125 |
E | 20 | 27.5 | 20.19 | 20 | 25 | 1.125 | 2.375 |
E | 22 | 29.5 | 22.19 | 20 | 27.25 | 1.25 | 2.5 |
E | 24 | 32 | 24.19 | 20 | 29.5 | 1.25 | 2.625 |
E | 26 | 34.25 | — | 24 | 31.75 | 1.25 | 2.75 |
E | 28 | 36.5 | — | 28 | 34 | 1.25 | 2.75 |
E | 30 | 38.75 | — | 28 | 36 | 1.25 | 2.875 |
E | 32 | 41.75 | — | 28 | 38.5 | 1.5 | 3 |
E | 34 | 43.75 | — | 32 | 40.5 | 1.5 | 3 |
E | 36 | 46 | — | 32 | 42.75 | 1.5 | 3.125 |
E | 38 | 48.75 | — | 32 | 45.25 | 1.5 | 3.125 |
E | 40 | 50.75 | — | 36 | 47.25 | 1.5 | 3.25 |
E | 42 | 53 | — | 36 | 49.5 | 1.5 | 3.375 |
E | 44 | 55.25 | — | 40 | 51.75 | 1.5 | 3.375 |
E | 46 | 57.25 | — | 40 | 53.75 | 1.5 | 3.438 |
E | 48 | 59.5 | — | 44 | 56 | 1.5 | 3.5 |
E | 50 | 61.75 | — | 44 | 58.25 | 1.75 | 3.5 |
E | 52 | 64 | — | 44 | 60.5 | 1.75 | 3.625 |
E | 54 | 66.25 | — | 44 | 62.75 | 1.75 | 3.75 |
E | 60 | 73 | — | 52 | 69.25 | 1.75 | 3.875 |
E | 66 | 80 | — | 52 | 76 | 1.75 | 4.25 |
E | 72 | 86.5 | — | 60 | 82.5 | 1.75 | 4.375 |
E | 78 | 93 | — | 64 | 89 | 2 | 4.75 |
E | 84 | 99.75 | — | 64 | 95.5 | 2 | 4.75 |
E | 90 | 106.5 | — | 68 | 102 | 2.25 | 5.125 |
E | 96 | 113.25 | — | 68 | 108.5 | 2.25 | 5.125 |
E | 102 | 120 | — | 72 | 114.5 | 2.5 | 5.5 |
E | 108 | 126.75 | — | 72 | 120.75 | 2.5 | 5.5 |
E | 114 | 133.5 | — | 76 | 126.75 | 2.75 | 5.875 |
E | 120 | 140.25 | — | 76 | 132.75 | 2.75 | 5.875 |
E | 126 | 147 | — | 80 | 139.25 | 3 | 6.25 |
E | 132 | 153.75 | — | 80 | 145.75 | 3 | 6.25 |
E | 144 | 167.25 | — | 84 | 158.25 | 3.25 | 6.75 |
F | 4 | 10 | 4.57 | 8 | 7.88 | 0.75 | 1.13 |
F | 5 | 11 | 5.66 | 8 | 9.25 | 0.75 | 1.21 |
F | 6 | 12.5 | 6.73 | 12 | 10.62 | 0.75 | 1.31 |
F | 8 | 15 | 8.73 | 12 | 13 | 0.875 | 1.31 |
F | 10 | 17.5 | 10.88 | 16 | 15.25 | 1 | 1.5 |
F | 12 | 20.5 | 12.88 | 16 | 17.75 | 1.125 | 1.63 |
F | 14 | 23 | 14.19 | 20 | 20.25 | 1.125 | 1.94 |
F | 16 | 25.5 | 16.19 | 20 | 22.5 | 1.25 | 2.14 |
F | 18 | 28 | 18.19 | 24 | 24.75 | 1.25 | 2.25 |
F | 20 | 30.5 | 20.19 | 24 | 27 | 1.25 | 2.33 |
F | 22 | 33 | 22.19 | 24 | 29.25 | 1.25 | 2.5 |
F | 24 | 36 | 24.19 | 24 | 32 | 1.5 | 2.69 |
F | 26 | 38.25 | — | 28 | 34.5 | 1.75 | 3 |
F | 28 | 40.75 | — | 28 | 37 | 1.75 | 3.13 |
F | 30 | 43 | — | 28 | 39.25 | 1.75 | 3.15 |
F | 32 | 45.25 | — | 28 | 41.5 | 1.75 | 3.25 |
F | 34 | 47.5 | — | 28 | 43.5 | 1.75 | 3.38 |
F | 36 | 50 | — | 32 | 46 | 2 | 3.46 |
F | 38 | 52.25 | — | 32 | 48 | 2 | 3.5 |
F | 40 | 54.25 | — | 36 | 50.25 | 2 | 3.63 |
F | 42 | 57 | — | 36 | 52.75 | 2 | 3.81 |
F | 44 | 59.25 | — | 36 | 55 | 2 | 4 |
F | 46 | 61.5 | — | 40 | 57.25 | 2 | 4.13 |
F | 48 | 65 | — | 40 | 60.75 | 2 | 4.5 |
Tbl. 4.F.1
Notes:
- Refer to ANSI/AWWA C207 for notes, design pressures, and additional minimum design requirements.
- Any column with "-" could relate to a note in the Standard or not be covered in the standard.
- Data columns from the reference standard may have been omitted
- All units are inches




Flanges per ASME B16.1 (Class 25, 125, 250)
ASME | Flange Class | Nominal Pipe Size (NPS) | Diameter Flange (O) | Min Thickness Flange (Q) | Hub- Min Diameter (X) | Hub- Min Length (Y) | Hub- Min Thread Length (T) | Raised Face Diameter (W) | Bolting- # of Bolts | Bolt Hole- Diameter Bolt Circle | Bolt Hole- Diameter Bolt Holes | Bolting- Bolt Diameter | Bolting- Length of Bolts | Bolting- Length of Stud Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.1 | 25 | 4 | 9 | 0.75 | 5.31 | 1.31 | … | … | 8 | 7.5 | 3/4 | 5/8 | 2.5 | … |
16.1 | 25 | 5 | 10 | 0.75 | 6.44 | 1.44 | … | … | 8 | 8.5 | 3/4 | 5/8 | 2.5 | … |
16.1 | 25 | 6 | 11 | 0.75 | 7.56 | 1.56 | … | … | 8 | 9.5 | 3/4 | 5/8 | 2.5 | … |
16.1 | 25 | 8 | 13.5 | 0.75 | 9.69 | 1.75 | … | … | 8 | 11.75 | 3/4 | 5/8 | 2.5 | … |
16.1 | 25 | 10 | 16 | 0.88 | 11.94 | 1.94 | … | … | 12 | 14.25 | 3/4 | 5/8 | 3 | … |
16.1 | 25 | 12 | 19 | 1 | 14.06 | 2.19 | … | … | 12 | 17 | 3/4 | 5/8 | 3 | … |
16.1 | 25 | 14 | 21 | 1.12 | 15.37 | 2.25 | … | … | 12 | 18.75 | 7/8 | 3/4 | 3.5 | … |
16.1 | 25 | 16 | 23.5 | 1.12 | 17.5 | 2.5 | … | … | 16 | 21.25 | 7/8 | 3/4 | 3.5 | … |
16.1 | 25 | 18 | 25 | 1.25 | 19.62 | 2.69 | … | … | 16 | 22.75 | 7/8 | 3/4 | 4 | … |
16.1 | 25 | 20 | 27.5 | 1.25 | 21.75 | 2.88 | … | … | 20 | 25 | 7/8 | 3/4 | 4 | … |
16.1 | 25 | 24 | 32 | 1.38 | 26 | 3.25 | … | … | 20 | 29.5 | 7/8 | 3/4 | 4 | … |
16.1 | 25 | 30 | 38.75 | 1.5 | … | … | … | … | 28 | 36 | 1 | 7/8 | 4.5 | … |
16.1 | 25 | 36 | 46 | 1.62 | … | … | … | … | 32 | 42.75 | 1 | 7/8 | 5 | … |
16.1 | 25 | 42 | 53 | 1.75 | … | … | … | … | 36 | 49.5 | 1 1/8 | 1 | 5.5 | … |
16.1 | 25 | 48 | 59.5 | 2 | … | … | … | … | 44 | 56 | 1 1/8 | 1 | 6 | … |
16.1 | 25 | 54 | 66.25 | 2.25 | … | … | … | … | 44 | 62.75 | 1 1/8 | 1 | 6.5 | … |
16.1 | 25 | 60 | 73 | 2.25 | … | … | … | … | 52 | 69.25 | 1 1/4 | 1 1/8 | 6.5 | … |
16.1 | 25 | 72 | 86.5 | 2.5 | … | … | … | … | 60 | 82.5 | 1 1/4 | 1 1/8 | 7 | … |
16.1 | 25 | 84 | 99.75 | 2.75 | … | … | … | … | 64 | 95.5 | 1 3/8 | 1 1/4 | 7.5 | … |
16.1 | 25 | 96 | 113.25 | 3 | … | … | … | … | 68 | 108.5 | 1 3/8 | 1 1/4 | 8 | … |
16.1 | 125 | 1 | 4.25 | 0.44 | 1.94 | 0.69 | … | … | 4 | 3.12 | 5/8 | 1/2 | 2 | … |
16.1 | 125 | 1 1/4 | 4.62 | 0.5 | 2.31 | 0.81 | … | … | 4 | 3.5 | 5/8 | 1/2 | 2 | … |
16.1 | 125 | 1 1/2 | 5 | 0.56 | 2.56 | 0.88 | … | … | 4 | 3.88 | 5/8 | 1/2 | 2 | … |
16.1 | 125 | 2 | 6 | 0.62 | 3.06 | 1 | … | … | 4 | 4.75 | 3/4 | 5/8 | 2.5 | … |
16.1 | 125 | 2 1/2 | 7 | 0.69 | 3.56 | 1.12 | … | … | 4 | 5.5 | 3/4 | 5/8 | 2.5 | … |
16.1 | 125 | 3 | 7.5 | 0.75 | 4.25 | 1.19 | … | … | 4 | 6 | 3/4 | 5/8 | 2.5 | … |
16.1 | 125 | 3 1/2 | 8.5 | 0.81 | 4.81 | 1.25 | … | … | 8 | 7 | 3/4 | 5/8 | 3 | … |
16.1 | 125 | 4 | 9 | 0.94 | 5.31 | 1.31 | … | … | 8 | 7.5 | 3/4 | 5/8 | 3 | … |
16.1 | 125 | 5 | 10 | 0.94 | 6.44 | 1.44 | … | … | 8 | 8.5 | 7/8 | 3/4 | 3 | … |
16.1 | 125 | 6 | 11 | 1 | 7.56 | 1.56 | … | … | 8 | 9.5 | 7/8 | 3/4 | 3.5 | … |
16.1 | 125 | 8 | 13.5 | 1.12 | 9.69 | 1.75 | … | … | 8 | 11.75 | 7/8 | 3/4 | 3.5 | … |
16.1 | 125 | 10 | 16 | 1.19 | 11.94 | 1.94 | … | … | 12 | 14.25 | 1 | 7/8 | 4 | … |
16.1 | 125 | 12 | 19 | 1.25 | 14.06 | 2.19 | … | … | 12 | 17 | 1 | 7/8 | 4 | … |
16.1 | 125 | 14 | 14 | 1.38 | 15.38 | 2.25 | … | … | 12 | 18.75 | 1 1/8 | 1 | 4.5 | … |
16.1 | 125 | 16 | 23.5 | 1.44 | 17.5 | 2.5 | … | … | 16 | 21.25 | 1 1/8 | 1 | 4.5 | … |
16.1 | 125 | 18 | 25 | 1.56 | 19.62 | 2.69 | … | … | 16 | 22.75 | 1 1/4 | 1 1/8 | 5 | … |
16.1 | 125 | 20 | 27.5 | 1.69 | 21.75 | 2.88 | … | … | 20 | 25 | 1 1/4 | 1 1/8 | 5 | … |
16.1 | 125 | 24 | 32 | 1.88 | 26 | 3.25 | … | … | 20 | 29.5 | 1 3/8 | 1 1/4 | 5.5 | … |
16.1 | 125 | 30 | 38.75 | 2.12 | … | … | … | … | 28 | 36 | 1 3/8 | 1 1/4 | 6.5 | … |
16.1 | 125 | 36 | 46 | 2.38 | … | … | … | … | 32 | 42.75 | 1 5/8 | 1 1/2 | 7 | 9 |
16.1 | 125 | 42 | 53 | 2.62 | … | … | … | … | 36 | 49.5 | 1 5/8 | 1 1/2 | 7.5 | 9.5 |
16.1 | 125 | 48 | 59.5 | 2.75 | … | … | … | … | 44 | 56 | 1 5/8 | 1 1/2 | 8 | 9.5 |
16.1 | 125 | 54 (-) | 66.25 | 3 | … | … | … | … | 44 | 62.75 | 2 | 1 3/4 | 8.5 | 10.5 |
16.1 | 125 | 60 (-) | 73 | 3.12 | … | … | … | … | 52 | 69.25 | 2 | 1 3/4 | 9 | 11 |
16.1 | 125 | 66 (-) | 80 | 3.38 | … | … | … | … | 52 | 76 | 2 | 1 3/4 | 9.5 | 11.5 |
16.1 | 125 | 72 (-) | 86.5 | 3.5 | … | … | … | … | 60 | 82.5 | 2 | 1 3/4 | 9.5 | 11.5 |
16.1 | 125 | 78 (-) | 93 | 3.75 | … | … | … | … | 64 | 89 | 2 1/4 | 2 | 10.5 | 12.5 |
16.1 | 125 | 84 (-) | 99.75 | 3.88 | … | … | … | … | 64 | 95.5 | 2 1/4 | 2 | 10.5 | 13 |
16.1 | 125 | 90 (-) | 106.5 | 4.12 | … | … | … | … | 68 | 102 | 2 1/2 | 2 1/4 | 11.5 | 14 |
16.1 | 125 | 96 (-) | 113.25 | 4.25 | … | … | … | … | 68 | 108.5 | 2 1/2 | 2 1/4 | 11.5 | 14 |
16.1 | 250 | 1 | 4.88 | 0.69 | 2.06 | 0.88 | 0.68 | 2.69 | 4 | 3.5 | 3/4 | 5/8 | 2.5 | … |
16.1 | 250 | 1 1/4 | 5.25 | 0.75 | 2.5 | 1 | 0.81 | 3.06 | 4 | 3.88 | 3/4 | 5/8 | 2.5 | … |
16.1 | 250 | 1 1/2 | 6.12 | 0.81 | 2.75 | 1.12 | 0.87 | 3.56 | 4 | 4.5 | 7/8 | 3/4 | 3 | … |
16.1 | 250 | 2 | 6.5 | 0.88 | 3.31 | 1.25 | 1 | 4.19 | 8 | 5 | 3/4 | 5/8 | 3 | … |
16.1 | 250 | 2 1/2 | 7.5 | 1 | 3.94 | 1.43 | 1.13 | 4.94 | 8 | 5.88 | 7/8 | 3/4 | 3.5 | … |
16.1 | 250 | 3 | 8.25 | 1.12 | 4.62 | 1.56 | 1.19 | 5.69 | 8 | 6.62 | 7/8 | 3/4 | 3.5 | … |
16.1 | 250 | 3 1/2 | 9 | 1.19 | 5.25 | 1.62 | 1.25 | 6.31 | 8 | 7.25 | 7/8 | 3/4 | 3.5 | … |
16.1 | 250 | 4 | 10 | 1.25 | 5.75 | 1.75 | 1.31 | 6.94 | 8 | 7.88 | 7/8 | 3/4 | 4 | … |
16.1 | 250 | 5 | 11 | 1.38 | 7 | 1.88 | 1.44 | 8.31 | 8 | 9.25 | 7/8 | 3/4 | 4 | … |
16.1 | 250 | 6 | 12.5 | 1.44 | 8.12 | 1.94 | 1.56 | 9.69 | 12 | 10.62 | 7/8 | 3/4 | 4 | … |
16.1 | 250 | 8 | 15 | 1.62 | 10.25 | 2.19 | 1.75 | 11.94 | 12 | 13 | 1 1/8 | 7/8 | 4.5 | … |
16.1 | 250 | 10 | 17.5 | 1.88 | 12.62 | 2.38 | 1.94 | 14.06 | 16 | 15.25 | 1 1/4 | 1 | 5.5 | … |
16.1 | 250 | 12 | 20.5 | 2 | 14.75 | 2.56 | 2.19 | 16.44 | 16 | 17.75 | 1 1/4 | 1 1/8 | 5.5 | … |
16.1 | 250 | 14 | 23 | 2.12 | 16.25 | 2.69 | 2.25 | 18.94 | 20 | 20.25 | 1 3/8 | 1 1/8 | 6 | … |
16.1 | 250 | 16 | 25 | 2.25 | 18.38 | 2.88 | 2.5 | 21.06 | 20 | 22.5 | 1 3/8 | 1 1/4 | 6.5 | … |
16.1 | 250 | 18 | 28 | 2.38 | … | … | … | 23.31 | 24 | 24.75 | 1 3/8 | 1 1/4 | 6.5 | … |
16.1 | 250 | 20 | 30.5 | 2.5 | … | … | … | 25.56 | 24 | 27 | 1 3/8 | 1 1/4 | 7 | … |
16.1 | 250 | 24 | 36 | 2.75 | … | … | … | 30.31 | 24 | 32 | 1 5/8 | 1 1/2 | 7.5 | 9.5 |
16.1 | 250 | 30 | 43 | 3 | … | … | … | 37.19 | 28 | 39.25 | 2 | 1 3/4 | 8.5 | 10.5 |
16.1 | 250 | 36 (-) | 50 | 3.38 | … | … | … | 43.69 | 32 | 46 | 2 1/4 | 2 | 9.5 | 12 |
16.1 | 250 | 42 (-) | 57 | 3.69 | … | … | … | 50.44 | 36 | 52.75 | 2 1/4 | 2 | 10 | 12.5 |
16.1 | 250 | 48 (-) | 65 | 4 | … | … | … | 58.44 | 40 | 60.75 | 2 1/4 | 2 | 11 | 13 |
Tbl. 4.F.2
Notes:
- Refer to ANSI/ASME B16.1 for notes, pressures, and minimum design requirements.
- Any column with "-" relate to a note in the standard or may not be covered in the standard.
- Data columns from the reference standard may have been omitted.
- US units are inches, Metric Units are millimeters.
- Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points).
- Hex bolts are measured from under the head to the top of the bolt.



Threaded Steel Pipe Flanges per ASME B16.5 (Class 150, 300)
TYPE | Flange Class | Nominal Pipe Size (NPS) | Outside Diameter Flange (O) | Drilling-Diameter Bolt Circle (W) | Drilling-Diameter Bolt Holes | Drilling-Number of Bolts | Drilling-Bolt Diameter | Stud Bolts (L)-Raised Face | Machine Bolts (L) - Raised face | Diameter of Hub (X) | Min Thread Length Threaded (T) | Min Counterbore Threaded Flange (Q) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASME 16.5 | 150 | 1/2 | 3.5 | 2.38 | 5/8 | 4 | 1/2 | 2.25 | 2 | 1.19 | 0.62 | - |
ASME 16.5 | 150 | 3/4 | 3.88 | 2.75 | 5/8 | 4 | 1/2 | 2.5 | 2 | 1.5 | 0.62 | - |
ASME 16.5 | 150 | 1 | 4.25 | 3.12 | 5/8 | 4 | 1/2 | 2.5 | 2.25 | 1.94 | 0.69 | - |
ASME 16.5 | 150 | 1 1/4 | 4.62 | 3.5 | 5/8 | 4 | 1/2 | 2.75 | 2.25 | 2.31 | 0.81 | - |
ASME 16.5 | 150 | 1 1/2 | 5 | 3.88 | 5/8 | 4 | 1/2 | 2.75 | 2.5 | 2.56 | 0.88 | - |
ASME 16.5 | 150 | 2 | 6 | 4.75 | 3/4 | 4 | 5/8 | 3.25 | 2.75 | 3.06 | 1 | - |
ASME 16.5 | 150 | 2 1/2 | 7 | 5.5 | 3/4 | 4 | 5/8 | 3.5 | 3 | 3.56 | 1.12 | - |
ASME 16.5 | 150 | 3 | 7.5 | 6 | 3/4 | 4 | 5/8 | 3.5 | 3 | 4.25 | 1.19 | - |
ASME 16.5 | 150 | 3 1/2 | 8.5 | 7 | 3/4 | 8 | 5/8 | 3.5 | 3 | 4.81 | 1.25 | - |
ASME 16.5 | 150 | 4 | 9 | 7.5 | 3/4 | 8 | 5/8 | 3.5 | 3 | 5.31 | 1.31 | - |
ASME 16.5 | 150 | 5 | 10 | 8.5 | 7/8 | 8 | 3/4 | 3.75 | 3.25 | 6.44 | 1.44 | - |
ASME 16.5 | 150 | 6 | 11 | 9.5 | 7/8 | 8 | 3/4 | 4 | 3.25 | 7.56 | 1.56 | - |
ASME 16.5 | 150 | 8 | 13.5 | 11.75 | 7/8 | 8 | 3/4 | 4.25 | 3.5 | 9.69 | 1.75 | - |
ASME 16.5 | 150 | 10 | 16 | 14.25 | 1 | 12 | 7/8 | 4.5 | 4 | 12 | 1.94 | - |
ASME 16.5 | 150 | 12 | 19 | 17 | 1 | 12 | 7/8 | 4.75 | 4 | 14.38 | 2.19 | - |
ASME 16.5 | 150 | 14 | 21 | 18.75 | 1 1/8 | 12 | 1 | 5.25 | 4.5 | 15.75 | 2.25 | - |
ASME 16.5 | 150 | 16 | 23.5 | 21.25 | 1 1/8 | 16 | 1 | 5.25 | 4.5 | 18 | 2.5 | - |
ASME 16.5 | 150 | 18 | 25 | 22.75 | 1 1/4 | 16 | 1 1/8 | 5.75 | 5 | 19.88 | 2.69 | - |
ASME 16.5 | 150 | 20 | 27.5 | 25 | 1 1/4 | 20 | 1 1/8 | 6.25 | 5.5 | 22 | 2.88 | - |
ASME 16.5 | 150 | 22 | 29.5 | 27.25 | 1 3/8 | 20 | 1 1/4 | 6.75 | 6 | 24 | 3.13 | - |
ASME 16.5 | 150 | 24 | 32 | 29.5 | 1 3/8 | 20 | 1 1/4 | 6.75 | 6 | 26.12 | 3.25 | - |
ASME 16.5 | 300 | 1/2 | 3.75 | 2.62 | 5/8 | 4 | 1/2 | 2.5 | 2.25 | 1.5 | 0.62 | 0.93 |
ASME 16.5 | 300 | 3/4 | 4.62 | 3.25 | 3/4 | 4 | 5/8 | 3 | 2.5 | 1.88 | 0.62 | 1.14 |
ASME 16.5 | 300 | 1 | 4.88 | 3.5 | 3/4 | 4 | 5/8 | 3 | 2.5 | 2.12 | 0.69 | 1.41 |
ASME 16.5 | 300 | 1 1/4 | 5.25 | 3.88 | 3/4 | 4 | 5/8 | 3.25 | 2.75 | 2.5 | 0.81 | 1.75 |
ASME 16.5 | 300 | 1 1/2 | 6.12 | 4.5 | 7/8 | 4 | 3/4 | 3.5 | 3 | 2.75 | 0.88 | 1.98 |
ASME 16.5 | 300 | 2 | 6.5 | 5 | 3/4 | 8 | 5/8 | 3.5 | 3 | 3.31 | 1.12 | 2.5 |
ASME 16.5 | 300 | 2 1/2 | 7.5 | 5.88 | 7/8 | 8 | 3/4 | 4 | 3.25 | 3.94 | 1.25 | 3 |
ASME 16.5 | 300 | 3 | 8.25 | 6.62 | 7/8 | 8 | 3/4 | 4.25 | 3.5 | 4.62 | 1.25 | 3.63 |
ASME 16.5 | 300 | 3 1/2 | 9 | 7.25 | 7/8 | 8 | 3/4 | 4.25 | 3.75 | 5.25 | 1.44 | 4.13 |
ASME 16.5 | 300 | 4 | 10 | 7.88 | 7/8 | 8 | 3/4 | 4.5 | 3.75 | 5.75 | 1.44 | 4.63 |
